School | Candidates | Average | % of 90 pcters |
STEP BY STEP SCHOOL, NOIDA | 67 | 91.65 | 70.149 |
SRI KUMARAN CHILDREN'S HOME SCHOOL BANGALORE KK | 175 | 91.447 | 73.714 |
D A V GIRLS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 119 | 90.731 | 65.546 |
MODERN SR SEC SCHOOL NANGANALLUR CHENNAI TN | 154 | 90.591 | 66.234 |
RAMAKRISHNA MISSION VIDYAPITH DEOGARH JHARKHAND | 61 | 90.262 | 59.016 |
BHAVAN'S VIDYALAYA SECTOR 27-B CHANDIGARH | 195 | 90.242 | 66.154 |
MAHARISHI VIDYA MANDIR CHETPET CHENNAI TN | 411 | 90.215 | 66.91 |
NATIONAL PUBLIC SCHOOL RAJAJINAGAR BANGALORE KK | 81 | 90.18 | 65.432 |
DAV SR SECONDARY SCHOOL MOGAPPAIR CHENNAI TN | 154 | 89.84 | 62.987 |
J N V CHENDAYAD PO KANNUR DT KERALA | 47 | 89.711 | 55.319 |
CHINMAYA INT RES SCH NALLURVAYAL COIMBATORE TN | 49 | 89.502 | 55.102 |
C M I PUBLIC SCHOOL CHALAKUDY TRICHUR KERALA | 15 | 89.48 | 60 |
D A V BOYS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 153 | 89.225 | 57.516 |
H A L PUBLIC SCHOOL VIMANPURA BANGALORE KK | 34 | 89.176 | 52.941 |
D A V SR SEC SCHOOL MOGAPPAIR CHENNAI TN | 87 | 89.069 | 57.471 |
DON BOSCO SCHOOL GUWAHATI ASSAM | 242 | 89.069 | 59.504 |
NATIONAL PUB SCH KORAMANGALA BANGALORE KK | 75 | 88.835 | 58.667 |
DAV MODEL SCHOOL IIT KHARAGPUR MIDNAPUR WB | 49 | 88.727 | 53.061 |
THE INDIAN SCHOOL JOZIP BROZ TITO MARG NEW DELHI | 86 | 88.707 | 54.651 |
THE MOTHERS INTERNATIONAL SCH AUROBINDO MG ND | 162 | 88.658 | 56.79 |
J NAVODAYA VIDYALAYA PANCHAVATI UTTAR KANNADA KK | 40 | 88.61 | 45 |
THE HERITAGE SCHOOL SEC-62 GURGAON HARYANA | 96 | 88.561 | 52.083 |
ST ANTONY'S PUB SCH KANJIRAPALLY KOTTAYAM DT KL | 678 | 88.547 | 57.08 |
ST THOMAS PUB SCHOOL MUVATTUPUZHA ERNAKULAM KL | 26 | 88.531 | 42.308 |
VIDYA DEVI JINDAL SCHOOL HISAR HARYANA | 115 | 88.327 | 49.565 |
J NAVODAYA VIDYALAYA CHARA HEBRI UDUPI KK | 38 | 88.295 | 55.263 |
SARDAR PATEL VIDYALAYA LODI ESTATE NEW DELHI | 151 | 88.287 | 55.629 |
BIRLA VIDYA NIKETAN PUSHP VIHAR SECIV N DELHI | 212 | 88.281 | 50.472 |
LAKSHMIPAT SINGHANIA ACADEMY KOLKATA WB | 123 | 88.28 | 54.472 |
DELHI PUB.SCH DWARKA NEW DELHI | 308 | 88.259 | 49.026 |
P S SENIOR SEC SCHOOL MYLAPORE CHENNAI TN | 122 | 88.205 | 50 |
ATMIYA VIDYA MANDIR KAMREJ SURAT GUJ | 40 | 88.16 | 47.5 |
AMITY INTERNATIONAL SCHOOL MAYUR VIHAR PH I DLI | 305 | 88.14 | 50.82 |
DELHI PUBLIC SCHOOL MEERUT RD GHAZIABAD UP | 433 | 88.012 | 49.423 |
DELHI PUBLIC SCHOOL SECTOR 45 U.E. GURGAON HRY | 416 | 88.007 | 52.885 |
VEDAVALLI VIDYALAYA T K THANGAL WALAJAPET TN | 4 | 87.95 | 50 |
DELHI PUBLIC SCHOOL SEC-24 PHASE III ROHINI ND | 181 | 87.946 | 54.696 |
THE FORBES ACADEMY GOKAK FALLS BELGAUM DISTT. KK | 3 | 87.8 | 0 |
SRI SANKARA SR SEC SCHOOL ADYAR CHENNAI TN | 112 | 87.68 | 42.857 |
VASANT VALLEY SCHOOL VASANT KUNJ NEW DELHI | 92 | 87.674 | 53.261 |
J N V CHENNITHALA ALAPPUZHA KERALA | 39 | 87.61 | 46.154 |
SISHYA SCHOOL THALLY ROAD HOSUR TAMIL NADU | 21 | 87.61 | 61.905 |
DELHI PUBLIC SCHOOL SECTOR 30 NOIDA G B NAGAR UP | 310 | 87.545 | 41.935 |
BLUEBELLS SCHOOL INTL KAILASH COLONY NEW DELHI | 84 | 87.521 | 50 |
DELHI PUBLIC SCHOOL NAVI MUMBAI MAHARASHTRA | 227 | 87.512 | 45.374 |
NATIONAL PUBLIC SCHOOL INDIRA NAGAR BANGALORE KK | 128 | 87.397 | 52.344 |
S D JAIN MODERN SCH U M ROAD SURAT GUJARAT | 207 | 87.341 | 50.725 |
THE SHISHUKUNJ INTERNATIONAL SCHOOL INDORE MP | 151 | 87.314 | 43.709 |
D A V PUBLIC SCHOOL ACC COLONY WADI GULBARGA KK | 26 | 87.308 | 34.615 |
CHRISTAVA MAHILALAYAM PUB SCH ALUVA ERNAKULAM KL | 11 | 87.291 | 45.455 |
BHARATHI VIDYALAYA PERUMBAKKAM CHENNAI TN | 31 | 87.284 | 45.161 |
HEM SHEELA MODEL SCH DURGAPUR BURDWAN WB | 365 | 87.272 | 47.123 |
SACRED HEART CONVENT SCHOOL SARABHA NGR LDH PB | 264 | 87.265 | 53.409 |
LITTLE ROCK INDIAN SCHOOL BRAHMAVAR UDUPI KK | 92 | 87.237 | 39.13 |
D A V INTL. SCHOOL VERKA CHOWK AMRITSAR PB | 179 | 87.123 | 40.782 |
KENDRIYA VIDYALAYA NTPC RAMAGUNDAM KARIMNAGAR TL | 26 | 87.115 | 34.615 |
MODERN VIDYA NIKETAN SR SEC SCH SEC 17 FBD HRY | 339 | 87.035 | 50.442 |
VIDYA MANDIR SR SEC SCH MYLAPORE CHENNAI TN | 147 | 87.014 | 48.299 |
SANSKRITI SCHOOL SAN MARTIN MARG CHANKYA PURI DL | 251 | 86.992 | 48.606 |
SILVER HILLS PUB SCH MARIKUNNU PO CALICUT KL | 82 | 86.988 | 48.78 |
DELHI PUBLIC SCHOOL NUMALIGARH ASSAM | 94 | 86.974 | 46.809 |
KOLA SARASWATHI VAISHNAV S S SCH KILPAUK CHENNAI | 63 | 86.971 | 34.921 |
R N PODAR HIGH SCHOOL SANTACRUZ MUMBAI MR | 428 | 86.964 | 46.963 |
J N V KULAMAVU PO IDUKKI DIST KERALA | 38 | 86.958 | 36.842 |
BHAVANS VARUNA VIDYALAYA THRIKKAKARA COCHIN KL | 97 | 86.808 | 45.361 |
D A V PUBLIC SCHOOL VELACHERRY CHENNAI TN | 69 | 86.748 | 33.333 |
MAYOOR SCHOOL ALWAR GATE AJMER RAJASTHAN | 117 | 86.74 | 41.026 |
CONVENT OF JESUS & MARY AMBALA CANTT HARYANA | 75 | 86.709 | 45.333 |
GYAN BHARATI SCHOOL SAKET NEW DELHI | 142 | 86.687 | 40.845 |
ROYALE CONCORDE INT SCHL KALYAN NGR BANGALORE KK | 19 | 86.674 | 47.368 |
NATIONAL ACADEMY FOR LEARNING BANGALORE KK | 29 | 86.669 | 34.483 |
SRI SATHYA SAI HR SEC SCHOOL PRASANTHINILAYAM TL | 136 | 86.662 | 32.353 |
J NAVODAYA VIDYALAYA GOLLAHALLI TUMKUR KK | 40 | 86.655 | 35 |
DEVI ACADEMY ALAPPAKKAM RD VALSARAVAKKAM CHENNAI | 81 | 86.652 | 43.21 |
RAJAGIRI PUBLIC SCHOOL KALAMASSERY ERNAKULAM KL | 138 | 86.61 | 37.681 |
CHINMAYA VIDYALAYA VIRUGAMBAKKAM CHENNAI TN | 58 | 86.6 | 44.828 |
ST.PETER'S SR SEC SCH KADAYIRUPPU ERNAKULAM KL | 158 | 86.571 | 43.038 |
CHINMAYA VIDYALAYA ANNA NAGAR WEST CHENNAI TN | 69 | 86.519 | 39.13 |
DELHI PUBLIC SCHOOL PUNE MAHARASHTRA | 107 | 86.497 | 41.121 |
BAL BHARATI PUBLIC SCHOOL PITAMPURA DELHI | 326 | 86.493 | 41.104 |
SCINDIA KANYA VIDYALAYA MOTIMAHAL RD GWALIOR M P | 82 | 86.488 | 43.902 |
APEEJAY SCHOOL SAINIK VIHAR PITAM PURA DELHI | 165 | 86.474 | 47.879 |
PLACID V VIHAR SR SEC SCH CHANGANASSERY KOTTAYAM | 325 | 86.467 | 39.077 |
DELHI PUBLIC SCHOOL SECTOR - 40 C CHANDIGARH | 177 | 86.46 | 42.938 |
LOTUS VALLEY INT SCH 2 SEC 126 NOIDA GB NGR UP | 62 | 86.439 | 40.323 |
DELHI PUB SCH SECT-C PKT-V VASANT KUNJ N DLI | 470 | 86.433 | 45.957 |
DAV PUB SCHOOL CHANDRASEKHARPUR BHUBANESWAR OD | 284 | 86.429 | 46.831 |
P S B B SR SEC SCHOOL K K NAGAR CHENNAI TN | 236 | 86.365 | 47.034 |
DELHI PUBLIC SCHOOL DUMAS CHORYASI SURAT GUJ | 152 | 86.333 | 42.105 |
BHAWAN VIDYALAYA SECTOR 15 PANCHKULA HRY | 74 | 86.311 | 44.595 |
DAV PUB SCHOOL PARADEEP PPL TOWNSHIP PARADEEP OD | 34 | 86.253 | 35.294 |
AHLCON INTERNATIONAL SCH MAYUR VIHAR P-1 DELHI | 180 | 86.212 | 38.333 |
DAV PUBLIC SCHOOL UNIT VIII BHUBANESHWAR OD | 256 | 86.144 | 40.625 |
NATIONAL PUBLIC SCHOOL GOPALAPURAM CHENNAI TN | 114 | 86.128 | 42.982 |
THE HERITAGE SCHOOL ROHINI DELHI | 101 | 86.113 | 38.614 |
CARMEL CONVENT SCHOOL SECTOR 9-B CHANDIGARH | 147 | 86.059 | 37.415 |
RAJKIYA PRATIBHA VIKAS VIDYALAYA SEC10 DWARKA ND | 99 | 86.026 | 37.374 |
DELHI PUB SCHOOL SAIL TOWNSHIP DHURWA RANCHI JH | 914 | 86.003 | 37.965 |
DELHI PUBLIC SCHOOL BANGALORE KARNATAKA | 158 | 85.992 | 36.709 |
APEEJAY SCHOOL NERUL NAVI MUMBAI MAHARASHTRA | 126 | 85.971 | 40.476 |
NAVKIS EDUCATIONAL CENTRE GOKULA BANGALORE KK | 20 | 85.96 | 45 |
AMITY INTL. SCHOOL M-BLOCK SAKET NEW DELHI | 173 | 85.926 | 36.416 |
DELHI PUBLIC SCHOOL SECTOR XII R K PURAM ND | 986 | 85.923 | 47.769 |
P S B B SR SEC SCHOOL NUNGAMBAKKAM CHENNAI TN | 130 | 85.914 | 45.385 |
BIRLA HIGH SCHOOL MOIRA STREET KOLKATA WB | 218 | 85.891 | 37.156 |
NAVY CHILDREN SCH. NAUSENABAGH VISAKHAPATNAM AP | 91 | 85.853 | 34.066 |
B C M ARYA MODEL SCH SHASTRI NGR LUDHIANA PB | 425 | 85.811 | 36.471 |
N K BAGRODIA PUB SCH SEC-4 DWARKA NEW DELHI | 122 | 85.779 | 40.984 |
CARMEL SCHOOL KALLIPPADAM SHORANUR PALAKKAD KL | 49 | 85.763 | 26.531 |
UDGAM SCHOOL FOR CHILDREN AHMEDABAD GUJARAT | 174 | 85.749 | 41.379 |
CMR NATIONAL PUBLIC SCHOOL BANGALORE KARNATAKA | 140 | 85.706 | 40.714 |
AMITY INTNL. SCHOOL SEC-44 NOIDA G B NAGAR UP | 330 | 85.699 | 39.394 |
N K BAGRODIA PUBLIC SCHOOL SEC 9 ROHINI DELHI | 140 | 85.697 | 45.714 |
RUKMANI DEVI PUB SCH CD BLOCK PITAMPURA DLI | 143 | 85.641 | 32.168 |
J N V NERIAMANGALAM PO ERNAKULAM DT KERALA | 68 | 85.629 | 29.412 |
VIDYODAYA SCHOOL THEVAKKAL VKC PO COCHIN KERALA | 139 | 85.612 | 35.252 |
PALGHAT LIONS SCHOOL KOPPAM PALAKKAD KERALA | 87 | 85.529 | 32.184 |
J NAVODAYA VIDYALAYA CANACONA SOUTH GOA | 45 | 85.484 | 26.667 |
AMITY INTERNATIONAL SCH SEC-7 PUSHP VIHAR N DLI | 153 | 85.48 | 33.987 |
PINEGROVE SCHOOL KUTHAR ROAD SUBATHU SOLAN HP | 52 | 85.454 | 38.462 |
BHAVAN S G B KANORIA VIDYA MANDIR S LAKE KOLKATA | 282 | 85.432 | 42.908 |
J N V DUNGRIN DT HAMIRPUR HP | 81 | 85.383 | 19.753 |
J H AMBANI SARASWATI VIDYA MANDIR SURAT GUJARAT | 77 | 85.374 | 24.675 |
DELHI PUBLIC SCH BANGALORE-NORTH KARNATAKA | 185 | 85.364 | 30.811 |
ARMY PUBLIC SCHOOL BOLARUM SECUNDERABAD TL | 83 | 85.347 | 33.735 |
ANAND VIDYA VIHAR ENG MED SCHOOL VADODARA GUJ | 58 | 85.317 | 44.828 |
DELHI PUBLIC SCHOOL SHASTRIPURAM AGRA UP | 227 | 85.31 | 35.242 |
HILL BLOOMS SCHOOL MANANTHAVADY WAYANAD DT KL | 14 | 85.257 | 35.714 |
APEEJAY SCHOOL CHARKHI DADRI BHIWANI HARYANA | 17 | 85.212 | 35.294 |
DELHI PUB SCHOOL JHAMMAT AYALI KALAN LUDHIANA PB | 28 | 85.193 | 21.429 |
NATH VALLEY SCHOOL SATARA VILL AURANGABAD MR | 57 | 85.186 | 45.614 |
DELHI PUBLIC SCHOOL GUWAHATI ASSAM | 262 | 85.184 | 32.824 |
LOURDES PUB SCHOOL COLLECTORATE PO KOTTAYAM KL | 125 | 85.16 | 40.8 |
SMT SUNDARAVALLI MEM SCHOOL CHROMEPET CHENNAI TN | 130 | 85.137 | 37.692 |
CHETTINAD VIDYASHRAM R A PURAM CHENNAI TN | 553 | 85.137 | 35.805 |
DELHI PUBLIC SCHOOL KALALI VADODARA GUJARAT | 124 | 85.129 | 39.516 |
SRI VANI EDUCATION CEN SCHOOL BAPAGRAM BANGALORE | 4 | 85.1 | 50 |
KENDRIYA VIDYALAYA NO 1 VASCO-DA-GAMA GOA | 89 | 85.099 | 21.348 |
DELHI PUBLIC SCHOOL G T ROAD AMRITSAR PUNJAB | 67 | 85.054 | 35.821 |
ST PAULS INT SCH KALAMASSERY COCHIN ERNAKULAM KL | 24 | 85.05 | 25 |
DAV MODEL SCHOOL DURGAPUR BURDWAN WB | 486 | 85.037 | 30.453 |
JAWAHAR NAVODAYA VIDYALAYA DUMRAON BUXAR BIHAR | 45 | 85.036 | 15.556 |
GREENVALLEY PUB SCH NELLIKUZHI KOTHAMANGALAM KL | 27 | 85.022 | 33.333 |
AADHARSHILA VIDYAPEETH CD-BLOCK PITAM PURA DELHI | 62 | 85.016 | 38.71 |
MOTHER'S PUBLIC SCHOOL BHUBANESHWAR ORISSA | 454 | 84.999 | 38.767 |
SINDHI HIGH SCHOOL HEBBAL BANGALORE KK | 74 | 84.997 | 33.784 |
SALWAN PUB SCH KONDLI GHAROLI COMPLEX MV-III DLI | 123 | 84.98 | 30.894 |
JAWAHAR NAVODAYA VIDYALAYA PO PATHRA SUPAUL BR | 36 | 84.961 | 19.444 |
VIVEK HIGH SCHOOL SECTOR 38-B CHANDIGARH | 106 | 84.953 | 33.962 |
NAVY CHILDREN SCHOOL MINNIE BAY PORT BLAIR A&N | 51 | 84.953 | 35.294 |
ESSAR INTERNATIONAL SCHOOL HAZIRA SURAT GUJARAT | 57 | 84.912 | 35.088 |
JAYSHREE PERIWAL HIGH SCH AJMER ROAD JAIPUR RAJ | 601 | 84.908 | 37.105 |
J N V MALAMPUZHA PO PALGHAT KERALA | 43 | 84.898 | 23.256 |
BLUE BELLS PUBLIC SCHOOL SEC-10 GURGAON HARYANA | 74 | 84.862 | 33.784 |
AIRPORT SCHOOL CALICUT AIRPORT PO MALAPPURAM KL | 28 | 84.843 | 28.571 |
J NAVODAYA VIDYALAYA BALEHONNUR CHICKMAGALUR KK | 44 | 84.832 | 38.636 |
HINDU SR SEC SCHOOL INDIRA NAGAR CHENNAI TN | 132 | 84.82 | 31.818 |
BIRLA SHISHU VIHAR PILANI DT JHUNJHUNU RAJ | 60 | 84.803 | 38.333 |
J N V PANDOH MANDI HP | 79 | 84.787 | 26.582 |
KENDRIYA VIDYALAYA 1 RAJ NAGAR HUBLI KK | 15 | 84.773 | 33.333 |
J N VIDYALAYA KATHLAL DT KHEDA GUJARAT | 42 | 84.771 | 19.048 |
S D V ENGLISH MED HR SEC SCHOOL ALLEPPEY KERALA | 63 | 84.721 | 31.746 |
BALA VIDYA MANDIR SR SEC SCHOOL ADYAR CHENNAI TN | 129 | 84.702 | 38.76 |
THE MOTHER'S PUBLIC SCH UNIT 1 BBSR KHORDHA OD | 512 | 84.685 | 35.156 |
ITL PUBLIC SCHOOL SECTOR 9 DWARKA NEW DELHI | 120 | 84.672 | 32.5 |
MAYO COLLEGE AJMER RAJASTHAN | 95 | 84.667 | 40 |
VIJAYAGIRI PUB SCHOOL CHALAKUDY THRISSUR KERALA | 417 | 84.658 | 30.216 |
COLONEL'S CENTRAL ACADEMY U E GURGAON HRY | 163 | 84.654 | 31.288 |
BIRLA VIDYA MANDIR NAINITAL UK | 70 | 84.649 | 28.571 |
DAV PUB SCH S VIHAR GOSANI BERHAMPUR GANJAM OD | 135 | 84.643 | 26.667 |
KENDRIYA VIDYALAYA MUNDERI KALPETTA WAYANAD KL | 30 | 84.64 | 26.667 |
DELHI PRIVATE SCH P.B.NO 38321 DUBAI U.A.E. | 143 | 84.62 | 26.573 |
BHARATIYA VIDYA BHAVAN SCH CHEVAYUR CALICUT KL | 98 | 84.614 | 29.592 |
BUDDING BUDS SR SEC SCHOOL TINSUKIA ASSAM | 52 | 84.596 | 32.692 |
KENDRIYA VIDYALAYA KANJIKODE WEST PALGHAT KERALA | 130 | 84.592 | 35.385 |
DELHI PUBLIC SCH LODHIPUR SHAHPUR PATNA BIHAR | 179 | 84.58 | 29.609 |
THE SCHOLARS HOME PAONTA SAHIB SIRMOUR HP | 25 | 84.568 | 32 |
MAHARAJA SAWAI MAN SINGH VIDYALAYA JAIPUR RAJ | 161 | 84.557 | 38.509 |
MOUNT CARMEL SCHOOL SEC-22 PH-I DWARKA NEW DELHI | 249 | 84.532 | 35.341 |
MAHARISHI VIDYA MANDIR SILPUKHURI GUWAHATI ASSAM | 138 | 84.525 | 29.71 |
ARAVINDA VIDYAMANDIRAM ANICAD KOTTAYAM KERALA | 42 | 84.505 | 28.571 |
SACRED HEART SR SEC SCHOOL SECTOR 26 CHANDIGARH | 151 | 84.501 | 36.424 |
J N V NAVODAYA NGR PERIYE PO KASARAGOD DT KERALA | 67 | 84.496 | 35.821 |
RAJKIYA PRATIBHA VIKAS VID. YAMUNA VIHAR DELHI | 186 | 84.489 | 29.032 |
COCHIN REFINERIES SCH AMBALAMUKAL ERNAKULAM KL | 93 | 84.482 | 36.559 |
DELHI PUBLIC SCHOOL NEPANIA INDORE MP | 158 | 84.468 | 25.949 |
AMITY INTL. SCHOOL SEC 46 GURGAON HRY | 213 | 84.443 | 37.089 |
KRM WORLD SCH S-BLK GREATER KAILASH NEW DELHI | 125 | 84.43 | 30.4 |
ST ANNE'S CONVENT SCH SECTOR 32 CHANDIGARH | 77 | 84.426 | 29.87 |
JAWAHAR NAVODAYA VIDYALAYA BIRAULI SAMASTIPUR BR | 91 | 84.413 | 26.374 |
D A V PUBLIC SCHOOL B R S NAGAR LUDHIANA PUNJAB | 257 | 84.409 | 38.521 |
RAJMATA KRISHNA K GIRLS PUB SCHOOL JODHPUR RAJ | 119 | 84.388 | 28.571 |
KENDRIYA VIDYALAYA PAYYANUR EDAT PO KANNUR DT KL | 82 | 84.385 | 37.805 |
JAWAHAR HR SEC SCHOOL NEYVELI SOUTH ARCOT TN | 126 | 84.378 | 33.333 |
S B O A SCHOOL & JR COLLEGE ANNANAGAR(W) CHENNAI | 301 | 84.338 | 30.565 |
THE SRIJAN SCH. NORTH MODEL TOWN DELHI | 64 | 84.322 | 28.125 |
BLUE BELLS MODEL SR SEC SCHOOL SEC 4 GURGAON HRY | 183 | 84.32 | 37.705 |
J N V PALAYAD NADA PO BADAGARA CALICUT DT KERALA | 57 | 84.309 | 40.351 |
DELHI PUBLIC SCHOOL HARNI VADODARA GUJ. | 21 | 84.305 | 47.619 |
ST FRANCIS DE SALES S S SCH A-4C JANAKPURI ND | 148 | 84.297 | 31.757 |
SOBHANA PUBLIC SCHOOL KOTHAMANGALAM ERNAKULAM KL | 27 | 84.289 | 33.333 |
B V B VIDYA MANDIR IRINJALAKUDA TRICHUR KERALA | 101 | 84.285 | 30.693 |
RAJKIYA PRATIBHA VIKAS VID SEC XI ROHINI DELHI | 131 | 84.243 | 28.244 |
DELHI PUBLIC SCHOOL AMBAPUR GANDHINAGAR GUJ. | 108 | 84.228 | 32.407 |
ARWACHIN INT. SCHOOL PKT-B DILSHAD GARDEN DELHI | 38 | 84.226 | 28.947 |
SARVANAMAN VIDYA MANDIR ZADESHWAR BHARUCH GUJ. | 33 | 84.218 | 18.182 |
D A V PUBLIC SCHOOL SRESHTHA VIHAR DELHI | 332 | 84.189 | 35.542 |
PRAKASH SR SEC SCHOOL BODAKDEV AHMEDABAD GUJ | 107 | 84.179 | 36.449 |
DELHI PUBLIC SCHOOL INDIRAPURAM GHAZIABAD UP | 357 | 84.179 | 29.972 |
SPRINGDALES SCHOOL PUSA ROAD N DELHI | 204 | 84.179 | 37.745 |
DELHI PUBLIC SCHOOL SEC-IV B S CITY BOKARO JH | 530 | 84.15 | 32.453 |
CHINMAYA VIDYALAYA TAYLORS ROAD CHENNAI TN | 111 | 84.135 | 28.829 |
DELHI PUBLIC SCHOOL RISALI SECTOR BHILAI DURG CG | 441 | 84.132 | 36.281 |
SAINT KABIR PUBLIC SCHOOL SECTOR-26 CHANDIGARH | 54 | 84.111 | 29.63 |
NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR KL | 214 | 84.083 | 31.308 |
PRESENTATION CONVENT HIGH SCH GANDHI NAGAR JAMMU | 154 | 84.071 | 27.922 |
GREGORIAN PUB SCHOOL TRIPUNITHURA KOCHI KERALA | 90 | 84.033 | 32.222 |
MODERN VIDYA NIKETAN BADKHAL FARIDABAD HRY | 324 | 84.031 | 28.086 |
SUNBEAM SCHOOL ANNAPURNA LAHARTARA VARANASI UP | 207 | 84.025 | 24.155 |
D A V PUBLIC SCHOOL PUNE MAHARASHTRA | 242 | 83.987 | 30.165 |
BIRLA BALIKA VIDYAPEETH PILANI RAJ | 150 | 83.976 | 27.333 |
SHREEYADEVI BHAGIRATH R M V P DUMAS RD SURAT GUJ | 106 | 83.958 | 30.189 |
ANANDALAYA NDD BOARD CAMPUS ANAND KHEDA GUJARAT | 65 | 83.935 | 41.538 |
BAL BHARTI PUBLIC SCHOOL NOIDA G B NAGAR UP | 145 | 83.916 | 31.724 |
DELHI PUBLIC SCHOOL MATHURA ROAD NEW DELHI | 513 | 83.904 | 37.037 |
MAHADEVI BIRLA WORLD ACADEMY DARGA RD KOLKATA WB | 269 | 83.859 | 31.599 |
MAHARISHI VIDYA MANDIR PUBLIC SCHOOL BARSAJAI AM | 184 | 83.837 | 32.065 |
D A V PUBLIC SCHOOL SECTOR 14 GURGAON HARYANA | 328 | 83.778 | 36.585 |
SACHDEVA PUBLIC SCHOOL SECTOR-13 ROHINI DELHI | 275 | 83.776 | 26.909 |
THE CHOICE SCHOOL TRIPUNITHURA COCHIN KERALA | 163 | 83.701 | 25.767 |
BAL BHARTI SCHOOL BAHADURGARH DT JHAJJAR HRY | 93 | 83.675 | 24.731 |
J N V ETC PO KOTTARAKARA KOLLAM DT KERALA | 40 | 83.675 | 37.5 |
DAV PUBLIC SCHOOL POKHARIPUT BBSR OD | 139 | 83.668 | 30.216 |
J N V P C ROAD B-ZONE DURGAPUR BARDDHAMAN WB | 47 | 83.668 | 14.894 |
BHAVAN'S B P V MANDIR CIVIL LINES NAGPUR MR | 132 | 83.661 | 21.97 |
NAVY CHILDREN SCHOOL NAVY NGR COLABA MUMBAI MR | 95 | 83.598 | 31.579 |
SUMMER FIELDS SCHOOL KAILASH COLONY NEW DELHI | 191 | 83.58 | 27.225 |
BHAVAN'S VIDYA MANDIR EROOR WEST TRIPUNITHURA KL | 176 | 83.56 | 33.523 |
CAMBRIDGE CONV SCH POWAYAN SHAHJAHANPUR UP | 155 | 83.557 | 28.387 |
JAWAHAR NAVODAYA VIDYALAYA BARHAT JAMUI BIHAR | 38 | 83.537 | 21.053 |
MES COLL OF ENGG CAMP SCH KUTTIPURM MALAPURAM KL | 31 | 83.535 | 32.258 |
ST THOMAS SR SEC SCHOOL SECTOR 8 FARIDABAD HRY | 87 | 83.522 | 32.184 |
SALWAN PUBLIC SCHOOL SECTOR 15-(II) GURGAON HRY | 158 | 83.49 | 26.582 |
CONV. OF JESUS & MARY SCH BANGLA SAHIB MRG ND | 187 | 83.464 | 29.412 |
NPS INTERNATIONAL SCHOOL LAKHRA GUWAHATI | 198 | 83.443 | 25.253 |
THE INDIAN PUBLIC SCH GOUNDACHIPALAYAM ERODE TN | 124 | 83.439 | 33.871 |
MOTHER MARY`S SCHOOL MAYUR VIHAR PHASE-I DELHI | 97 | 83.439 | 22.68 |
SWAMI SANT DASS PUBLIC SCHOOL PHAGWARA PUNJAB | 99 | 83.436 | 32.323 |
VIMALA PUB SCH THODUPUZHA EAST PO IDUKKI KERALA | 68 | 83.421 | 17.647 |
JAWAHAR NAVODAYA VIDYALAYA RANTI MADHUBANI BIHAR | 31 | 83.419 | 16.129 |
BRILLIANT'S CONVENT WEST ENCLAVE PITAMPURA DELHI | 17 | 83.412 | 41.176 |
VENKATESHWAR INTERNATIONAL SCH SEC-10 DWARKA ND | 216 | 83.411 | 25 |
AMRITA VIDYALAYAM POOKODE KUTHUPARAMBA KANNUR KL | 4 | 83.4 | 25 |
KENDRIYA VIDYALAYA UP HILL PO MALAPPURAM KERALA | 78 | 83.397 | 25.641 |
LORETO CONVENT SCH PARADE RD DELHI CANTT ND | 103 | 83.394 | 33.01 |
ST.JOHN`S SCHOOL ANCHAL KOLLAM DT KERALA | 46 | 83.383 | 39.13 |
J N V VADAVATHOOR PO KOTTAYAM KERALA | 71 | 83.366 | 28.169 |
NAVRACHANA HR SEC SCHOOL SAMA ROAD BARODA GUJ | 199 | 83.351 | 36.181 |
VISWAJYOTHI PUBLIC SCHOOL ANGAMALY ERNAKULAM KL | 183 | 83.332 | 19.126 |
ARMY SCHOOL AMRITSAR CANTT PUNJAB | 77 | 83.296 | 20.779 |
G N NATIONAL PUB SCH GORAKHNAT GORAKHPUR UP | 220 | 83.284 | 26.818 |
CHINMAYA VIDYALAYA SECTOR-V B S CITY BOKARO JH | 504 | 83.281 | 27.183 |
R K M VIDYALAYA VIVEKNAGAR AMTALI TRIPURA | 60 | 83.277 | 31.667 |
DELHI PUBLIC SCH OPP SAIL GODOWN GHAZIABAD UP | 39 | 83.272 | 12.821 |
MKG MANDIR SCH KANDARI TALUKA KARJAN BARODA GUJ | 24 | 83.258 | 12.5 |
NOTRE DAME ACADEMY PO PATLIPUTRA PATNA BIHAR | 276 | 83.254 | 25 |
DELHI PUB SCH BHADBHADA ROAD BHOPAL MP | 329 | 83.191 | 28.875 |
J N V MUNDALI CUTTACK OD | 56 | 83.179 | 23.214 |
LIONS PUBLIC SCHOOL SECTOR 10-A GURGAON HARYANA | 106 | 83.168 | 21.698 |
SHALOM HILLS INTL SCHOOL GURGAON HARYANA | 48 | 83.163 | 29.167 |
SHRIMANTA SHANKAR ACADEMY DISPUR GUWAHATI ASSAM | 243 | 83.148 | 30.041 |
LOURDES CENTRAL SCHOOL BIJAI MANGALORE KK | 59 | 83.146 | 33.898 |
RYAN INTERNATIONAL SCH SECTOR 25 ROHINI DELHI | 432 | 83.137 | 29.167 |
