School Affiliation Code, Name and Address:KENDRIYA VIDYALAYA Affiliation Code:1000049 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:LAW COLLEGE CAMPUS SHAHDOL MADHYA PRADESH Phone Num: STD Code:07652 PhNo: 245360 , 5260 Fax:07652 City: SHAHDOL Other details (Email and Website):Email:[email protected], Website:kvsshahdol.com Courses of study offered: This school follows the CBSE curriculum Principal: Mr. SKrishna(As of 2013)
|
Candidates: | 58 |
Average Percentage Score: | 72.021 |
Median Percentage Score: | 71.3 |
Highest Percentage Score: (Topper) | 96.0 |
Percentage of Class Scoring 80% and above: | 24.138 |
Stream Wise Performance | |
Science - Avg %Score: | 75.207 |
Commerce - Avg %Score: | 68.607 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 67.0 |
HINDI CORE - Avg % Score: | 78.7 |
PHYSICS - Avg % Score: | 71.1 |
CHEMISTRY - Avg % Score: | 74.5 |
BIOLOGY - Avg % Score: | 73.9 |
PHYSICAL EDUCATION - Avg % Score: | 73.3 |
AGGREGATE - Avg % Score: | 72.0 |
MATHEMATICS - Avg % Score: | 60.6 |
COMPUTER SCIENCE - Avg % Score: | 80.4 |
ECONOMICS - Avg % Score: | 58.6 |
BUSINESS STUDIES - Avg % Score: | 60.9 |
ACCOUNTANCY - Avg % Score: | 61.5 |
INFORMATICS PRAC - Avg % Score: | 81.8 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Recent Performance of this school in the CBSE Class 12 Examinations based on marks/scores of the students:Year | Average Aggregate (Five Subjects) |
CBSE-2015 | |
CBSE-2014 |
Here's a list of other CBSE Schools in SHAHDOL
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | KENDRIYA VIDYALAYA | |
Affiliation Number | 1000049 | |
State | MADHYA PRADESH | |
District | SHAHDOL | |
Postal Address | LAW COLLEGE CAMPUS SHAHDOL MADHYA PRADESH | |
Pin Code | 484001 | |
Phone No. with STD Code | 07652 | |
Office |
245360
,
5260
| |
Residence |
07652
| |
FAX No | 245260 | |
[email protected] | ||
Website | kvsshahdol.com | |
Year of Foundation | 1993 | |
Date of First Opening of School | 7/27/2006 12:00:00 AM | |
Name of Principal/ Head of Institution | Mr. S Krishna | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | MA History | |
No of Experience (in Years | ||
Administrative: | 5 | |
Teaching: | 30 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2007 | |
To | 31/ 3/ 2012 | |
Name of Trust/ Society/ Managing Committee | KENDRIYA VIDYALAYA SANGATHAN |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | SHAHDOL | Distance in KM | 5 | ||
Nearest Police Station | SHAHDOLSHAHDOL | Distance in KM | 5 | ||
Nearest Nationalised Bank | SBI | Distance in KM | 3 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | KVS |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |