School Affiliation Code, Name and Address:SMT KESARI DEVI LOHIA PUBLIC SCHOOL Affiliation Code:530497 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:LOHAR MAJRA KURUKSHETRA HARYANA Phone Num: STD Code:01744 PhNo: 274559 , Fax:01744-274955 City: KURUKESHTRA Other details (Email and Website):Email:[email protected], Website:http://www.jairamgroup.or Courses of study offered: This school follows the CBSE curriculum Principal: Mr. DR. SAVITA SUDAN(As of 2013)
|
Candidates: | 67 |
Average Percentage Score: | 61.852 |
Median Percentage Score: | 60.0 |
Highest Percentage Score: (Topper) | 91.2 |
Percentage of Class Scoring 80% and above: | 10.448 |
Stream Wise Performance | |
Science - Avg %Score: | 67.424 |
Commerce - Avg %Score: | 54.4 |
Humanities - Avg %Score: | 61.144 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 52.6 |
HINDI CORE - Avg % Score: | 64.9 |
HISTORY - Avg % Score: | 59.8 |
HINDMUSIC VOCAL - Avg % Score: | 82.7 |
HOME SCIENCE - Avg % Score: | 77.4 |
AGGREGATE - Avg % Score: | 61.9 |
POLITICAL SCIENCE - Avg % Score: | 59.9 |
PHYSICAL EDUCATION - Avg % Score: | 72.4 |
PUNJABI - Avg % Score: | 66.1 |
MATHEMATICS - Avg % Score: | 43.1 |
ECONOMICS - Avg % Score: | 28.6 |
PHYSICS - Avg % Score: | 63.1 |
CHEMISTRY - Avg % Score: | 67.7 |
BUSINESS STUDIES - Avg % Score: | 50.7 |
ACCOUNTANCY - Avg % Score: | 65.3 |
BIOLOGY - Avg % Score: | 63.9 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Recent Performance of this school in the CBSE Class 12 Examinations based on marks/scores of the students:Year | Average Aggregate (Five Subjects) |
CBSE-2015 | |
CBSE-2014 |
Here's a list of other CBSE Schools in KURUKESHTRA
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | SMT KESARI DEVI LOHIA PUBLIC SCHOOL | |
Affiliation Number | 530497 | |
State | HARYANA | |
District | KURUKESHTRA | |
Postal Address | LOHAR MAJRA KURUKSHETRA HARYANA | |
Pin Code | 136119 | |
Phone No. with STD Code | 01744 | |
Office |
274559
,
| |
Residence |
01744-274955
| |
FAX No | 01744-2935 | |
[email protected] | ||
Website | http://www.jairamgroup.or | |
Year of Foundation | 1996 | |
Date of First Opening of School | 3/13/2008 12:00:00 AM | |
Name of Principal/ Head of Institution | Ms. DR. SAVITA SUDAN | |
Sex | 2 | |
Principal's Educational/Professional Qualifications: | M.Sc., B.Ed, Ph.D | |
No of Experience (in Years | ||
Administrative: | 7 | |
Teaching: | 15 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2013 | |
To | 31/ 3/ 2018 | |
Name of Trust/ Society/ Managing Committee | SHRI JAI RAM VIDYAPITH |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |