School Affiliation Code, Name and Address:SACRED HEART ENG. MED H.S SCHOOL, KATNI Affiliation Code:1030498 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:OPP. BUS STAND , KATNI Phone Num: STD Code:0751 PhNo: 07622-408561 , Fax:07312414058 City: 483501 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: R.N PANDEY(As of 2013)
|
Candidates: | 47 |
Average Percentage Score: | 55.485 |
Median Percentage Score: | 54.2 |
Highest Percentage Score: (Topper) | 92.4 |
Percentage of Class Scoring 80% and above: | 4.255 |
Stream Wise Performance | |
Science - Avg %Score: | 58.314 |
Commerce - Avg %Score: | 49.988 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 63.4 |
MATHEMATICS - Avg % Score: | 44.5 |
PHYSICS - Avg % Score: | 52.5 |
CHEMISTRY - Avg % Score: | 55.3 |
COMPUTER SCIENCE - Avg % Score: | 72.5 |
HINDI CORE - Avg % Score: | 76.2 |
BIOLOGY - Avg % Score: | 45.9 |
ECONOMICS - Avg % Score: | 34.9 |
BUSINESS STUDIES - Avg % Score: | 46.9 |
ACCOUNTANCY - Avg % Score: | 47.7 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 483501
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | SACRED HEART ENGLIS MEDIUM H.S SCHOOL, | |
Affiliation Number | 1030498 | |
State | MADHYA PRADESH | |
District | KATNI | |
Postal Address | OPP. BUS STAND , KATNI | |
Pin Code | 483501 | |
Phone No. with STD Code | 0751 | |
Office |
07622-408561
,
| |
Residence |
07312414058
| |
FAX No | ||
[email protected] | ||
Website | www.sacredheartkatni.com | |
Year of Foundation | 1980 | |
Date of First Opening of School | 7/1/1980 12:00:00 AM | |
Name of Principal/ Head of Institution | R.N PANDEY | |
Sex | 2 | |
Principal's Educational/Professional Qualifications: | M.SC B.ED | |
No of Experience (in Years | ||
Administrative: | 10 | |
Teaching: | 20 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2013 | |
To | 31/ 3/ 2018 | |
Name of Trust/ Society/ Managing Committee | DR. RAJENDRA PRASAD EDUCATION SOCIETY,KATNI |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | KATNI | Distance in KM | 2 | ||
Nearest Police Station | KATNIKATNI | Distance in KM | 1.5 | ||
Nearest Nationalised Bank | UBI KATNI | Distance in KM | 1.5 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
2 |
94 | ||
I-V |
2 |
245 | ||
VI-VIII |
1 |
102 | ||
IX-X |
2 |
105 | ||
XI-XII |
2 |
116 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Composite Science Lab |
0 |
0 | 0 | |
Physics Lab |
1 |
30 | 22 | |
Chemistry Lab |
1 |
30 | 22 | |
Biology Lab |
1 |
33 | 22 | |
Maths Lab |
0 |
0 | 0 | |
Computer Science Lab |
1 |
82 | 20 | |
Home Science Lab |
0 |
0 | 0 | |
Library |
1 |
29 | 22 | |
Other Rooms |
3 |
20 | 15 | |
Class Room |
35 |
23 | 21 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
4 |
1 |
3 |
PRTs |
7 |
1 |
6 |
TGTs |
7 |
4 |
3 |
Librarian |
1 |
0 |
1 |
PTI |
2 |
2 |
0 |
PGTs |
5 |
3 |
2 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
0 |
0 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 4289.667784 |
(in Acres.) | 1.06 |
Built up Area in (in sq. Mtrs.) | 2185.302456 |
Whether the School at one site or two site | TWO |
Area of Playground (in sq. Mtrs.) | 2104.365328 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 15 |
No. of Urinals/Lavatories Separately for Girls | 15 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | no |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 2040 |
Periodicals | 2 |
Dailies | 2 |
Reference Books | 500 |
Magazine | 2 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |