School Affiliation Code, Name and Address:GOVT SARVODAYA GIRLS SR SEC SCH NO 1 Affiliation Code:2760008 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:NARELA DELHI Phone Num: STD Code: PhNo: 27282006 , Fax:25484483 Other details (Email and Website):Email:, Website: Courses of study offered: This school follows the CBSE curriculum Principal: MRS. SANTOSH SHARMA(As of 2013)
|
Candidates: | 405 |
Average Percentage Score: | 59.29 |
Median Percentage Score: | 57.3 |
Highest Percentage Score: (Topper) | 92.8 |
Percentage of Class Scoring 80% and above: | 7.654 |
Stream Wise Performance | |
Science - Avg %Score: | 67.632 |
Humanities - Avg %Score: | 56.711 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 46.0 |
PHYSICS - Avg % Score: | 60.0 |
CHEMISTRY - Avg % Score: | 65.6 |
BIOLOGY - Avg % Score: | 63.7 |
MATHEMATICS - Avg % Score: | 44.7 |
HINDI ELECTIVE - Avg % Score: | 61.7 |
HISTORY - Avg % Score: | 57.3 |
ECONOMICS - Avg % Score: | 37.8 |
SHORTHAND ENGLISH - Avg % Score: | 72.5 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | GOVT SARVODAYA GIRLS SR SEC SCH NO 1 | |
Affiliation Number | 2760008 | |
State | DELHI | |
District | ||
Postal Address | NARELA DELHI | |
Pin Code | 110040 | |
Phone No. with STD Code | 011 | |
Office |
27282006
,
| |
Residence |
25484483
| |
FAX No | ||
Website | ||
Year of Foundation | 1922 | |
Date of First Opening of School | 4/1/1991 12:00:00 AM | |
Name of Principal/ Head of Institution | MRS. SANTOSH SHARMA | |
Sex | 2 | |
Principal's Educational/Professional Qualifications: | ||
No of Experience (in Years | ||
Administrative: | ||
Teaching: | ||
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2013 | |
To | 31/ 3/ 2018 | |
Name of Trust/ Society/ Managing Committee | DELHI ADMINISTRATION |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Girls |
Medium of Instruction | Hindi |
Types of School | Govt Aided |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |