School Affiliation Code, Name and Address:GOVT. BOYS SR. SEC. SCHOOL Affiliation Code:2756167 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:SECTOR - 1, POCKET - 7, DWARKA, NEAR DURGA PARK, NASIRPUR, DABRI ROAD Phone Num: STD Code: PhNo: 25391894 , Fax:25059116 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: (As of 2013)
|
Candidates: | 100 |
Average Percentage Score: | 64.756 |
Median Percentage Score: | 63.6 |
Highest Percentage Score: (Topper) | 88.8 |
Percentage of Class Scoring 80% and above: | 6.0 |
Stream Wise Performance | |
Commerce - Avg %Score: | 69.387 |
Humanities - Avg %Score: | 63.929 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 55.4 |
HINDI ELECTIVE - Avg % Score: | 60.5 |
ECONOMICS - Avg % Score: | 57.8 |
BUSINESS STUDIES - Avg % Score: | 68.3 |
ACCOUNTANCY - Avg % Score: | 69.1 |
MATHEMATICS - Avg % Score: | 67.8 |
HISTORY - Avg % Score: | 61.5 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | govt. boys sr. sec. school | |
Affiliation Number | 2756167 | |
State | DELHI | |
District | ||
Postal Address | sect - 1, pocket - 7, dwarka, near durga park, nasirpur, dabri road | |
Pin Code | 110045 | |
Phone No. with STD Code | 011 | |
Office |
25391894
,
| |
Residence |
25059116
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | 1970 | |
Date of First Opening of School | 4/1/1991 12:00:00 AM | |
Name of Principal/ Head of Institution | virendra kumar | |
Sex | 0 | |
Principal's Educational/Professional Qualifications: | ||
No of Experience (in Years | ||
Administrative: | ||
Teaching: | ||
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2011 | |
To | 31/ 3/ 2018 | |
Name of Trust/ Society/ Managing Committee | delhi administration |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Govt |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |