School Affiliation Code, Name and Address:GOVT SARVODAYA GIRLS SR. SEC.SCHOOL Affiliation Code:2764021 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:CHIRAG DELHI SOAMI NAGAR NEW DELHI Phone Num: STD Code: PhNo: 26497424 , Fax:26446482 Other details (Email and Website):Email:, Website: Courses of study offered: This school follows the CBSE curriculum Principal: KUSUM LATA SHARMA(As of 2013)
|
Candidates: | 105 |
Average Percentage Score: | 63.728 |
Median Percentage Score: | 64.4 |
Highest Percentage Score: (Topper) | 84.4 |
Percentage of Class Scoring 80% and above: | 5.714 |
Stream Wise Performance | |
Commerce - Avg %Score: | 72.667 |
Humanities - Avg %Score: | 62.89 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 53.1 |
HINDI ELECTIVE - Avg % Score: | 61.0 |
ACCOUNTANCY - Avg % Score: | 61.0 |
BUSINESS STUDIES - Avg % Score: | 75.8 |
ECONOMICS - Avg % Score: | 46.4 |
MATHEMATICS - Avg % Score: | 58.0 |
HISTORY - Avg % Score: | 56.2 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | GOVT SARVODAYA GIRLS SR. SEC.SCHOOL | |
Affiliation Number | 2764021 | |
State | DELHI | |
District | ||
Postal Address | CHIRAG DELHI SOAMI NAGAR NEW DELHI | |
Pin Code | 110017 | |
Phone No. with STD Code | 011 | |
Office |
26497424
,
| |
Residence |
26446482
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | 0000 | |
Date of First Opening of School | 4/1/1991 12:00:00 AM | |
Name of Principal/ Head of Institution | KUSUM LATA SHARMA | |
Sex | 2 | |
Principal's Educational/Professional Qualifications: | mcom/bed | |
No of Experience (in Years | ||
Administrative: | 6 | |
Teaching: | 19 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2015 | |
To | 31/ 3/ 2019 | |
Name of Trust/ Society/ Managing Committee | DELHI ADMN |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Girls |
Medium of Instruction | Hindi |
Types of School | Govt |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |