School Affiliation Code, Name and Address:RAGHUBAR DAYAL JAN KALYAN GOVT CO-ED Affiliation Code:2772002 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:SR SEC SCHOOL BHAJAN PURA DELHI Phone Num: STD Code: PhNo: 22192495 , Fax: Other details (Email and Website):Email:, Website: Courses of study offered: This school follows the CBSE curriculum Principal: SH D V SINGH(As of 2013)
|
Candidates: | 178 |
Average Percentage Score: | 59.182 |
Median Percentage Score: | 57.4 |
Highest Percentage Score: (Topper) | 93.6 |
Percentage of Class Scoring 80% and above: | 4.494 |
Stream Wise Performance | |
Science - Avg %Score: | 71.759 |
Commerce - Avg %Score: | 56.606 |
Humanities - Avg %Score: | 56.057 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 46.4 |
HINDI ELECTIVE - Avg % Score: | 58.0 |
HISTORY - Avg % Score: | 58.4 |
ECONOMICS - Avg % Score: | 44.7 |
BUSINESS STUDIES - Avg % Score: | 52.7 |
ACCOUNTANCY - Avg % Score: | 51.6 |
MATHEMATICS - Avg % Score: | 44.1 |
PHYSICS - Avg % Score: | 66.5 |
CHEMISTRY - Avg % Score: | 71.7 |
BIOLOGY - Avg % Score: | 64.6 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | RAGHUBAR DAYAL JAN KALYAN GOVT CO-ED | |
Affiliation Number | 2772002 | |
State | DELHI | |
District | ||
Postal Address | SR SEC SCHOOL BHAJAN PURA DELHI | |
Pin Code | 110053 | |
Phone No. with STD Code | 011 | |
Office |
22192495
,
| |
Residence |
| |
FAX No | ||
Website | ||
Year of Foundation | 1971 | |
Date of First Opening of School | 4/1/1991 12:00:00 AM | |
Name of Principal/ Head of Institution | SH D V SINGH | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | ||
No of Experience (in Years | ||
Administrative: | ||
Teaching: | ||
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2015 | |
To | 31/ 3/ 2019 | |
Name of Trust/ Society/ Managing Committee | DIRECTORATE OF EDUCATION |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Govt Aided |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |