School Affiliation Code, Name and Address:CAMBRIDGE PUBLIC SCHOOL Affiliation Code:330266 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:GOVINDPUR SILHAURI NAUBATPUR Phone Num: STD Code: PhNo: 09835259811 , Fax: City: 801109 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: ANAND KUMAR MISHRA(As of 2013)
|
Candidates: | 43 |
Average Percentage Score: | 52.95 |
Median Percentage Score: | 51.1 |
Highest Percentage Score: (Topper) | 84.2 |
Percentage of Class Scoring 80% and above: | 2.326 |
Stream Wise Performance | |
Science - Avg %Score: | 52.926 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 65.9 |
MATHEMATICS - Avg % Score: | 24.0 |
PHYSICS - Avg % Score: | 52.2 |
CHEMISTRY - Avg % Score: | 49.9 |
PHYSICAL EDUCATION - Avg % Score: | 63.3 |
AGGREGATE - Avg % Score: | 53.0 |
ECONOMICS - Avg % Score: | 41.5 |
BUSINESS STUDIES - Avg % Score: | 56.5 |
ACCOUNTANCY - Avg % Score: | 46.0 |
BIOLOGY - Avg % Score: | 51.3 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 801109
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | CAMBRIDGE PUBLIC SCHOOL | |
Affiliation Number | 330266 | |
State | BIHAR | |
District | PATNA | |
Postal Address | GOVINDPUR SILHAURI NAUBATPUR | |
Pin Code | 801109 | |
Phone No. with STD Code | 0496 | |
Office |
09835259811
,
| |
Residence |
2593126
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | 2002 | |
Date of First Opening of School | 4/1/2002 12:00:00 AM | |
Name of Principal/ Head of Institution | ANAND KUMAR MISHRA | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | M.A. B.ed | |
No of Experience (in Years | ||
Administrative: | 15 | |
Teaching: | 15 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2015 | |
To | 31/ 3/ 2020 | |
Name of Trust/ Society/ Managing Committee | BRIGHT EDUCATIONAL & WELFARE SOCIETY |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | DANAPUR | Distance in KM | 14 | ||
Nearest Police Station | DANAPURNAUBATPUR | Distance in KM | 2 | ||
Nearest Nationalised Bank | BANK OF INDIA | Distance in KM | 1 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
0 |
0 | ||
I-V |
10 |
397 | ||
VI-VIII |
8 |
315 | ||
IX-X |
0 |
0 | ||
XI-XII |
0 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Biology Lab |
0 |
0 | 0 | |
Maths Lab |
1 |
40 | 50 | |
Computer Science Lab |
1 |
40 | 50 | |
Home Science Lab |
0 |
0 | 0 | |
Library |
1 |
40 | 50 | |
Other Rooms |
6 |
20 | 25 | |
Class Room |
22 |
25 | 20 | |
Composite Science Lab |
1 |
40 | 50 | |
Physics Lab |
0 |
0 | 0 | |
Chemistry Lab |
0 |
0 | 0 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
0 |
0 |
0 |
PRTs |
8 |
8 |
0 |
TGTs |
16 |
16 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
4 |
4 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
1 |
1 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 9712.45536 |
(in Acres.) | 2.40 |
Built up Area in (in sq. Mtrs.) | 3237.19 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 6475 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | dry |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 2938 |
Periodicals | 12 |
Dailies | 5 |
Reference Books | 874 |
Magazine | 16 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |