School Affiliation Code, Name and Address:GOVT HR. SR SEC SCHOOL Affiliation Code:2220141 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:POLO COLONY NAHARLAGUN ARUNACHAL PRADESH Phone Num: STD Code: PhNo: 247627 , Fax:247559 City: 792056 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: Mr. MOHEN RINA(As of 2013)
|
Candidates: | 233 |
Average Percentage Score: | 35.082 |
Median Percentage Score: | 35.3 |
Highest Percentage Score: (Topper) | 77.2 |
Percentage of Class Scoring 80% and above: | 0.0 |
Stream Wise Performance | |
Humanities - Avg %Score: | 35.082 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 34.3 |
HISTORY - Avg % Score: | 41.1 |
ECONOMICS - Avg % Score: | 7.0 |
HINDI ELECTIVE - Avg % Score: | 31.9 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 792056
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | GOVT HR. SR SEC SCHOOL | |
Affiliation Number | 2220141 | |
State | ARUNACHAL PRADESH | |
District | PAPUMPARA | |
Postal Address | POLO COLONY NAHARLAGUN ARUNACHAL PRADESH | |
Pin Code | 792056 | |
Phone No. with STD Code | ||
Office |
247627
,
| |
Residence |
247559
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | 1972 | |
Date of First Opening of School | ||
Name of Principal/ Head of Institution | Mr. MOHEN RINA | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | M.A. B.Ed | |
No of Experience (in Years | ||
Administrative: | 12 | |
Teaching: | 08 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2006 | |
To | 31/ 3/ 2011 | |
Name of Trust/ Society/ Managing Committee | GOVT. OF ARUNACHA; PRADESH |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | Harmutty | Distance in KM | 20 | ||
Nearest Police Station | HarmuttyNAHARLAGUN | Distance in KM | 1.5 | ||
Nearest Nationalised Bank | S B I,NAHARLAGUN | Distance in KM | 1 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Govt |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
4 |
0 |
4 |
PRTs |
18 |
13 |
5 |
TGTs |
19 |
14 |
5 |
Librarian |
0 |
0 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
6 |
6 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
2 |
2 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |