School Affiliation Code, Name and Address:ADARSH SENIOR SECONDARY SCHOOL Affiliation Code:530737 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:GULSHAN NAGAR , HISAR ROAD, Phone Num: STD Code:04865 PhNo: 01253-258853 , Fax:2728910 City: 127040 Other details (Email and Website):Email:[email protected], Website:http://www.adarshschool.co.in Courses of study offered: This school follows the CBSE curriculum Principal: Jagdish Chander(As of 2013)
|
Candidates: | 88 |
Average Percentage Score: | 65.718 |
Median Percentage Score: | 66.1 |
Highest Percentage Score: (Topper) | 93.8 |
Percentage of Class Scoring 80% and above: | 13.636 |
Stream Wise Performance | |
Science - Avg %Score: | 69.805 |
Commerce - Avg %Score: | 63.2 |
Humanities - Avg %Score: | 62.63 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 54.8 |
PHYSICS - Avg % Score: | 75.2 |
CHEMISTRY - Avg % Score: | 69.6 |
BIOLOGY - Avg % Score: | 69.3 |
PHYSICAL EDUCATION - Avg % Score: | 71.7 |
AGGREGATE - Avg % Score: | 65.7 |
MATHEMATICS - Avg % Score: | 52.5 |
HINDI CORE - Avg % Score: | 81.9 |
BUSINESS STUDIES - Avg % Score: | 56.7 |
ACCOUNTANCY - Avg % Score: | 54.8 |
ECONOMICS - Avg % Score: | 61.8 |
POLITICAL SCIENCE - Avg % Score: | 70.9 |
GEOGRAPHY - Avg % Score: | 61.1 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Here's a list of other CBSE Schools in Pin Code 127040
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | ADARSH SENIOR SECONDARY SCHOOL | |
Affiliation Number | 530737 | |
State | HARYANA | |
District | BHIWANI | |
Postal Address | GULSHAN NAGAR , HISAR ROAD, DISTT BHIWANI, HARYANA | |
Pin Code | 127040 | |
Phone No. with STD Code | 04865 | |
Office |
01253-258853
,
| |
Residence |
2728910
| |
FAX No | 01253-258853 | |
[email protected] | ||
Website | http://www.adarshschool.co.in | |
Year of Foundation | 1990 | |
Date of First Opening of School | 1/4/1992 12:00:00 AM | |
Name of Principal/ Head of Institution | Jagdish Chander | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | M.A. B.ed | |
No of Experience (in Years | ||
Administrative: | 5 | |
Teaching: | 2 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2012 | |
To | 31/ 3/ 2017 | |
Name of Trust/ Society/ Managing Committee | ADARSH EDUCATION SOCIETY |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | BHAWANI KHERA | Distance in KM | 14 | ||
Nearest Police Station | BHAWANI KHERATOSHAM | Distance in KM | 1 | ||
Nearest Nationalised Bank | STATE BANK OF PATIALA | Distance in KM | 2 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
1 |
32 | ||
I-V |
5 |
132 | ||
VI-VIII |
3 |
115 | ||
IX-X |
2 |
72 | ||
XI-XII |
6 |
191 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Class Room |
20 |
26 | 18 | |
Composite Science Lab |
0 |
0 | 0 | |
Other Rooms |
9 |
18 | 15 | |
Library |
1 |
30 | 20 | |
Physics Lab |
1 |
30 | 20 | |
Chemistry Lab |
1 |
26 | 18 | |
Biology Lab |
1 |
18 | 18 | |
Maths Lab |
1 |
18 | 15 | |
Computer Science Lab |
1 |
26 | 18 | |
Home Science Lab |
0 |
0 | 0 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
0 |
0 |
0 |
PRTs |
6 |
5 |
1 |
TGTs |
5 |
5 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
10 |
8 |
2 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
0 |
0 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 12140.5692 |
(in Acres.) | 3 |
Built up Area in (in sq. Mtrs.) | 1880 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 10260.5692 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 3000 |
Periodicals | 6 |
Dailies | 5 |
Reference Books | 500 |
Magazine | 9 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | No |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |