School Affiliation Code, Name and Address:Lotus Valley International School Affiliation Code:531034 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:M Block, Plot No. 2, Nirvana Country, South City-II, Sector-50 Phone Num: STD Code: PhNo: 9810153361 , Fax: City: 122018 Other details (Email and Website):Email:[email protected], Website:http://www.lotusvalleygurgaon.com Courses of study offered: This school follows the CBSE curriculum Principal: Mrs.Anita Malhotra(As of 2013)
|
Candidates: | 56 |
Average Percentage Score: | 84.393 |
Median Percentage Score: | 87.6 |
Highest Percentage Score: (Topper) | 96.2 |
Percentage of Class Scoring 80% and above: | 71.429 |
Stream Wise Performance | |
Science - Avg %Score: | 86.689 |
Commerce - Avg %Score: | 78.878 |
Humanities - Avg %Score: | 87.782 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 82.8 |
ECONOMICS - Avg % Score: | 77.9 |
BUSINESS STUDIES - Avg % Score: | 87.5 |
ACCOUNTANCY - Avg % Score: | 74.6 |
LEGAL STUDIES - Avg % Score: | 73.9 |
AGGREGATE - Avg % Score: | 84.4 |
MATHEMATICS - Avg % Score: | 82.0 |
PSYCHOLOGY - Avg % Score: | 88.1 |
WEB T - Avg % Score: | 90.9 |
PHYSICAL EDUCATION - Avg % Score: | 81.0 |
HISTORY - Avg % Score: | 91.0 |
POLITICAL SCIENCE - Avg % Score: | 90.0 |
PHYSICS - Avg % Score: | 88.0 |
CHEMISTRY - Avg % Score: | 85.3 |
COMPUTER SCIENCE - Avg % Score: | 86.3 |
BIOLOGY - Avg % Score: | 94.5 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Here's a list of other CBSE Schools in Pin Code 122018
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | Lotus Valley International School | |
Affiliation Number | 531034 | |
State | HARYANA | |
District | GURGAON | |
Postal Address | M Block, Plot No. 2, Nirvana Country, South City-II, Sector-50 | |
Pin Code | 122018 | |
Phone No. with STD Code | 0180 | |
Office |
9810153361
,
| |
Residence |
0180-2661893
| |
FAX No | 0124-3290885 | |
[email protected] | ||
Website | http://www.lotusvalleygurgaon.com | |
Year of Foundation | 2011 | |
Date of First Opening of School | 4/4/2011 12:00:00 AM | |
Name of Principal/ Head of Institution | Mrs.Anita Malhotra | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | MA, BEd | |
No of Experience (in Years | ||
Administrative: | 17 | |
Teaching: | 34 | |
Status of The School | Secondary School | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2015 | |
To | 31/3/2017 | |
Name of Trust/ Society/ Managing Committee | THREE C EDUCATION FOUNDATION |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | GURGAON | Distance in KM | 15 | ||
Nearest Police Station | GURGAONSUBHASH CHOWK | Distance in KM | 5 | ||
Nearest Nationalised Bank | SBI, SOUTH CITY II, B BLOCK MARKET | Distance in KM | 2 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
3 |
60 | ||
I-V |
5 |
80 | ||
VI-VIII |
3 |
22 | ||
IX-X |
0 |
0 | ||
XI-XII |
0 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Class Room |
85 |
24.5 | 28 | |
Composite Science Lab |
1 |
23.5 | 27.55 | |
Physics Lab |
1 |
72.7 | 27.55 | |
Chemistry Lab |
1 |
72.7 | 27.55 | |
Biology Lab |
1 |
48.10 | 27.55 | |
Maths Lab |
2 |
23.5 | 27.55 | |
Computer Science Lab |
2 |
72.58 | 27.55 | |
Home Science Lab |
0 |
0 | 0 | |
Library |
2 |
76 | 66.91 | |
Other Rooms |
25 |
23.62 | 27.55 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
3 |
3 |
0 |
PRTs |
13 |
13 |
0 |
TGTs |
5 |
5 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
0 |
0 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
0 |
0 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 5 |
Built up Area in (in sq. Mtrs.) | 23017.19 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4717 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 82 |
No. of Urinals/Lavatories Separately for Girls | 82 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 4500 |
Periodicals | 10 |
Dailies | 4 |
Reference Books | 500 |
Magazine | 10 |
SPORTS & GAMES | |
Swimming Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |