School Affiliation Code, Name and Address:SUMMER FIELDS SCHOOL Affiliation Code:530176 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:DLF QUTAB ENCLAVE PHASE-I GURGAON HARYANA Phone Num: STD Code:0124 PhNo: 2350941 , Fax:01242353687 City: 122002 Other details (Email and Website):Email:[email protected], Website:http://www.sfsdlf.com Courses of study offered: This school follows the CBSE curriculum Principal: Mr. MRS YASMIN CONTRACTOR(As of 2013)
|
Candidates: | 102 |
Average Percentage Score: | 81.337 |
Median Percentage Score: | 83.4 |
Highest Percentage Score: (Topper) | 95.4 |
Percentage of Class Scoring 80% and above: | 58.824 |
Stream Wise Performance | |
Science - Avg %Score: | 82.512 |
Commerce - Avg %Score: | 78.074 |
Humanities - Avg %Score: | 81.136 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 75.6 |
ECONOMICS - Avg % Score: | 80.1 |
MATHEMATICS - Avg % Score: | 72.4 |
PHYSICS - Avg % Score: | 84.8 |
CHEMISTRY - Avg % Score: | 80.0 |
AGGREGATE - Avg % Score: | 81.3 |
PHYSICAL EDUCATION - Avg % Score: | 82.4 |
PAINTING - Avg % Score: | 78.6 |
LEGAL STUDIES - Avg % Score: | 76.6 |
COMPUTER SCIENCE - Avg % Score: | 87.4 |
PSYCHOLOGY - Avg % Score: | 80.3 |
BIOLOGY - Avg % Score: | 85.5 |
HOME SCIENCE - Avg % Score: | 77.9 |
BUSINESS STUDIES - Avg % Score: | 80.6 |
ACCOUNTANCY - Avg % Score: | 77.2 |
POLITICAL SCIENCE - Avg % Score: | 84.8 |
GEOGRAPHY - Avg % Score: | 82.3 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Here's a list of other CBSE Schools in Pin Code 122002
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | SUMMER FIELDS SCHOOL | |
Affiliation Number | 530176 | |
State | HARYANA | |
District | GURGAON | |
Postal Address | DLF QUTAB ENCLAVE PHASE-I GURGAON HARYANA | |
Pin Code | 122002 | |
Phone No. with STD Code | 0124 | |
Office |
2350941
,
| |
Residence |
01242353687
| |
FAX No | 0124 - 235 | |
[email protected] | ||
Website | http://www.sfsdlf.com | |
Year of Foundation | 1987 | |
Date of First Opening of School | 1/1/1940 12:00:00 AM | |
Name of Principal/ Head of Institution | MRS YASMIN CONTRACTOR | |
Sex | 2 | |
Principal's Educational/Professional Qualifications: | M.A. BED | |
No of Experience (in Years | ||
Administrative: | 15 | |
Teaching: | 15 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2015 | |
To | 31/ 3/ 2020 | |
Name of Trust/ Society/ Managing Committee | DLF QEC EDUCATIONAL CHARITABLE SOCIETY |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
10 |
0 | ||
I-V |
20 |
0 | ||
VI-VIII |
12 |
0 | ||
IX-X |
8 |
0 | ||
XI-XII |
11 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Class Room |
84 |
0 | 0 | |
Composite Science Lab |
2 |
0 | 0 | |
Physics Lab |
1 |
0 | 0 | |
Chemistry Lab |
01 |
0 | 0 | |
Biology Lab |
01 |
0 | 0 | |
Maths Lab |
1 |
0 | 0 | |
Computer Science Lab |
3 |
0 | 0 | |
Home Science Lab |
1 |
0 | 0 | |
Library |
2 |
0 | 0 | |
Other Rooms |
8 |
0 | 0 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |