School Affiliation Code, Name and Address:St. Vivekanand Lotus Valley Public School Affiliation Code:530884 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:Adj. Sec-18, HUDA, Jagadhri (Distt. Yamuna Nagar) Phone Num: STD Code: PhNo: 01732243155 , Fax: City: 135003 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: Gunjan Bhatia(As of 2013)
|
Candidates: | 187 |
Average Percentage Score: | 58.695 |
Median Percentage Score: | 57.8 |
Highest Percentage Score: (Topper) | 94.8 |
Percentage of Class Scoring 80% and above: | 12.299 |
Stream Wise Performance | |
Science - Avg %Score: | 65.171 |
Commerce - Avg %Score: | 52.259 |
Humanities - Avg %Score: | 50.368 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 55.2 |
HINDMUSIC VOCAL - Avg % Score: | 78.8 |
PHYSICS - Avg % Score: | 60.3 |
CHEMISTRY - Avg % Score: | 56.9 |
BIOLOGY - Avg % Score: | 55.8 |
PHYSICAL EDUCATION - Avg % Score: | 64.9 |
AGGREGATE - Avg % Score: | 58.7 |
MATHEMATICS - Avg % Score: | 29.8 |
ACCOUNTANCY - Avg % Score: | 40.3 |
BUSINESS STUDIES - Avg % Score: | 45.4 |
ECONOMICS - Avg % Score: | 25.4 |
WEB T - Avg % Score: | 66.0 |
INFORMATICS PRAC - Avg % Score: | 81.0 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 135003
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | St. Vivekanand Lotus Valley Public School | |
Affiliation Number | 530884 | |
State | HARYANA | |
District | YAMUNANAGAR | |
Postal Address | Adj. Sec-18, HUDA, Jagadhri (Distt. Yamuna Nagar) | |
Pin Code | 135003 | |
Phone No. with STD Code | ||
Office |
01732243155
,
| |
Residence |
| |
FAX No | 01732250427 | |
[email protected] | ||
Website | ||
Year of Foundation | 2006 | |
Date of First Opening of School | 4/1/2006 12:00:00 AM | |
Name of Principal/ Head of Institution | Gunjan Bhatia | |
Sex | 0 | |
Principal's Educational/Professional Qualifications: | MA M.Ed. MPhil | |
No of Experience (in Years | ||
Administrative: | 7 | |
Teaching: | 8 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2013 | |
To | 31/ 3/ 2016 | |
Name of Trust/ Society/ Managing Committee | Swami Vivekanand Educational Society Yamuna Nagar, Model Town, Workshop Road, Yamuna Nagar |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | Jagadhri | Distance in KM | 7 | ||
Nearest Police Station | JagadhriJagadhri | Distance in KM | 1 | ||
Nearest Nationalised Bank | Jagadhri | Distance in KM | 1 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
0 |
0 | ||
I-V |
6 |
220 | ||
VI-VIII |
5 |
160 | ||
IX-X |
0 |
0 | ||
XI-XII |
0 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Class Room |
16 |
24 | 20 | |
Composite Science Lab |
1 |
24 | 20 | |
Physics Lab |
0 |
0 | 0 | |
Chemistry Lab |
0 |
0 | 0 | |
Biology Lab |
0 |
0 | 0 | |
Maths Lab |
1 |
24 | 20 | |
Computer Science Lab |
1 |
24 | 20 | |
Home Science Lab |
0 |
0 | 0 | |
Library |
1 |
48 | 20 | |
Other Rooms |
4 |
24 | 20 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
0 |
0 |
0 |
PRTs |
10 |
10 |
0 |
TGTs |
6 |
6 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
0 |
0 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
1 |
1 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 5 |
Built up Area in (in sq. Mtrs.) | 4000 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4860 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 2560 |
Periodicals | 10 |
Dailies | 8 |
Reference Books | 354 |
Magazine | 10 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |