School Affiliation Code, Name and Address:Don Bosco School Affiliation Code:2131099 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:Opp. MMM Engg. College Mahadeopuram Phone Num: STD Code: PhNo: Fax: City: 273010 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: MISS SAROJ SRIVASTAVA (As of 2013)
|
Candidates: | 373 |
Average Percentage Score: | 51.985 |
Median Percentage Score: | 52.0 |
Highest Percentage Score: (Topper) | 94.0 |
Percentage of Class Scoring 80% and above: | 6.166 |
Stream Wise Performance | |
Science - Avg %Score: | 52.874 |
Commerce - Avg %Score: | 42.09 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 51.3 |
MATHEMATICS - Avg % Score: | 30.4 |
PHYSICS - Avg % Score: | 55.6 |
CHEMISTRY - Avg % Score: | 52.6 |
COMPUTER SCIENCE - Avg % Score: | 48.0 |
HINDI CORE - Avg % Score: | 64.3 |
BIOLOGY - Avg % Score: | 51.4 |
ECONOMICS - Avg % Score: | 36.3 |
BUSINESS STUDIES - Avg % Score: | 44.3 |
ACCOUNTANCY - Avg % Score: | 38.3 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2017.
Here's a list of other CBSE Schools in Pin Code 273010
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | Don Bosco School | |
Affiliation Number | 2131099 | |
State | uttar pradesh | |
District | GORAKHPUR | |
Postal Address | Opp. MMM Engg. College Mahadeopuram | |
Pin Code | 273010 | |
Phone No. with STD Code | ||
Office |
,
| |
Residence |
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | ||
Date of First Opening of School | ||
Name of Principal/ Head of Institution | MISS SAROJ SRIVASTAVA | |
Sex | 0 | |
Principal's Educational/Professional Qualifications: | ||
No of Experience (in Years | ||
Administrative: | ||
Teaching: | ||
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2013 | |
To | 31/ 3/ 2016 | |
Name of Trust/ Society/ Managing Committee |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |