School Affiliation Code, Name and Address:LORD MAHAVIRA ACADEMY Affiliation Code:2131436 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:GURANA ROAD,BARAUT,DISTT. BAGHPAT(UP) Phone Num: STD Code: PhNo: 9760242305 , Fax: City: 250611 Other details (Email and Website):Email:[email protected], Website: Courses of study offered: This school follows the CBSE curriculum Principal: DR. RAVINDER SINGH(As of 2013)
|
Candidates: | 39 |
Average Percentage Score: | 72.39 |
Median Percentage Score: | 75.6 |
Highest Percentage Score: (Topper) | 92.8 |
Percentage of Class Scoring 80% and above: | 43.59 |
Stream Wise Performance | |
Science - Avg %Score: | 73.541 |
Commerce - Avg %Score: | 69.8 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 69.6 |
PHYSICS - Avg % Score: | 71.7 |
CHEMISTRY - Avg % Score: | 71.0 |
BIOLOGY - Avg % Score: | 74.0 |
MATHEMATICS - Avg % Score: | 68.3 |
ECONOMICS - Avg % Score: | 66.1 |
BUSINESS STUDIES - Avg % Score: | 69.9 |
ACCOUNTANCY - Avg % Score: | 68.1 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 250611
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | LORD MAHAVIRA ACADEMY | |
Affiliation Number | 2131436 | |
State | uttar pradesh | |
District | BAGHPAT | |
Postal Address | GURANA ROAD,BARAUT,DISTT. BAGHPAT(UP) | |
Pin Code | 250611 | |
Phone No. with STD Code | ||
Office |
9760242305
,
| |
Residence |
| |
FAX No | ||
[email protected] | ||
Website | ||
Year of Foundation | 2010 | |
Date of First Opening of School | 4/1/2010 12:00:00 AM | |
Name of Principal/ Head of Institution | DR. RAVINDER SINGH | |
Sex | ||
Principal's Educational/Professional Qualifications: | M.Sc. M.Ed. Ph.D. (Edu) | |
No of Experience (in Years | ||
Administrative: | 6 | |
Teaching: | 10 | |
Status of The School | Secondary School | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2012 | |
To | 31/3/2015 | |
Name of Trust/ Society/ Managing Committee | SHRI MAHAVIR SWAMI MEDICAL AND RESEARCH FOUNDATION TRUST NEW DELHI |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | BARAUT RLY. STATION | Distance in KM | 1 | ||
Nearest Police Station | BARAUT RLY. STATIONBARAUT THANA | Distance in KM | 1 | ||
Nearest Nationalised Bank | ORIENTAL BANK OF COMMERCE BARAUT | Distance in KM | 1 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
VI-VIII |
3 |
82 | ||
IX-X |
0 |
0 | ||
XI-XII |
0 |
0 | ||
I-V |
5 |
140 | ||
Nursery/KG/LKG |
0 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Library |
1 |
25 | 40 | |
Other Rooms |
12 |
20 | 25 | |
Computer Science Lab |
1 |
20 | 25 | |
Physics Lab |
0 |
0 | 0 | |
Chemistry Lab |
0 |
0 | 0 | |
Biology Lab |
0 |
0 | 0 | |
Home Science Lab |
0 |
0 | 0 | |
Class Room |
10 |
20 | 25 | |
Composite Science Lab |
1 |
20 | 30 | |
Maths Lab |
1 |
20 | 25 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
0 |
0 |
0 |
PRTs |
8 |
8 |
0 |
TGTs |
5 |
5 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
0 |
0 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
0 |
0 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 4570 |
(in Acres.) | 1.129271599555645 |
Built up Area in (in sq. Mtrs.) | 1070 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 3500 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 12 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 2394 |
Periodicals | 60 |
Dailies | 12 |
Reference Books | 850 |
Magazine | 80 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |