School Affiliation Code, Name and Address:Pt. Hukam Singh - Radhey Lal Indian Public School Affiliation Code:2131055 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:Sunrakh Road, Vrindavan Phone Num: STD Code:07767 PhNo: 0565 2442845 , Fax:2593126 City: 281001 Other details (Email and Website):Email:[email protected], Website:http://www.xyz.com Courses of study offered: This school follows the CBSE curriculum Principal: Manju Lata Gautam(As of 2013)
|
Candidates: | 249 |
Average Percentage Score: | 54.446 |
Median Percentage Score: | 54.2 |
Highest Percentage Score: (Topper) | 88.4 |
Percentage of Class Scoring 80% and above: | 4.819 |
Stream Wise Performance | |
Science - Avg %Score: | 55.835 |
Commerce - Avg %Score: | 50.109 |
Comprehensive Subject-Wise Performance | |
ENGLISH CORE - Avg % Score: | 44.3 |
PHYSICS - Avg % Score: | 52.6 |
CHEMISTRY - Avg % Score: | 49.4 |
BIOLOGY - Avg % Score: | 49.8 |
COMPUTER SCIENCE - Avg % Score: | 57.1 |
HINDI CORE - Avg % Score: | 65.4 |
ECONOMICS - Avg % Score: | 25.9 |
BUSINESS STUDIES - Avg % Score: | 50.2 |
ACCOUNTANCY - Avg % Score: | 46.9 |
MATHEMATICS - Avg % Score: | 26.5 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
To benchmark the results with other prominent schools across the country, here's a listing of the top CBSE affiliated schools both in India, and abroad
Here's a list of other CBSE Schools in Pin Code 281001
Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | Pt. Hukam Singh - Radhey Lal Indian Public School | |
Affiliation Number | 2131055 | |
State | uttar pradesh | |
District | MATHURA | |
Postal Address | Sunrakh Road, Vrindavan | |
Pin Code | 281001 | |
Phone No. with STD Code | 07767 | |
Office |
0565 2442845
,
| |
Residence |
2593126
| |
FAX No | 0565 2442845 | |
[email protected] | ||
Website | http://www.xyz.com | |
Year of Foundation | 2001 | |
Date of First Opening of School | 4/6/2001 12:00:00 AM | |
Name of Principal/ Head of Institution | Manju Lata Gautam | |
Sex | 1 | |
Principal's Educational/Professional Qualifications: | M.A., B.Ed. | |
No of Experience (in Years | ||
Administrative: | 3 | |
Teaching: | 8 | |
Status of The School | Secondary School | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2014 | |
To | 31/3/2019 | |
Name of Trust/ Society/ Managing Committee | Shri Shiv Shakti Indian Shaikshik Vikas Samiti |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | Vrindavan | Distance in KM | 4 | ||
Nearest Police Station | VrindavanVrindavan | Distance in KM | 5 | ||
Nearest Nationalised Bank | Bank of India | Distance in KM | 2 |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student | ||
Nursery/KG/LKG |
0 |
0 | ||
I-V |
5 |
184 | ||
VI-VIII |
3 |
109 | ||
IX-X |
0 |
0 | ||
XI-XII |
0 |
0 |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth | |||
Computer Science Lab |
1 |
20 | 25 | |
Home Science Lab |
0 |
0 | 0 | |
Library |
1 |
20 | 30 | |
Other Rooms |
3 |
15 | 20 | |
Class Room |
10 |
20 | 25 | |
Composite Science Lab |
1 |
20 | 30 | |
Physics Lab |
0 |
0 | 0 | |
Chemistry Lab |
0 |
0 | 0 | |
Biology Lab |
0 |
0 | 0 | |
Maths Lab |
0 |
0 | 0 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
NTTs |
0 |
0 |
0 |
PRTs |
6 |
6 |
0 |
TGTs |
6 |
6 |
0 |
Librarian |
1 |
1 |
0 |
PTI |
1 |
1 |
0 |
PGTs |
0 |
0 |
0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres |
0 |
0 |
0 |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 8538.867004 |
(in Acres.) | 2.11 |
Built up Area in (in sq. Mtrs.) | 1988 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4235 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 1678 |
Periodicals | 14 |
Dailies | 5 |
Reference Books | 756 |
Magazine | 18 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |