School Affiliation Code, Name and Address:SHARDAGRAM ENGLISH SCHOOL Affiliation Code:430117 The school is affiliated to the CBSE board. (Central Board of Secondary Education) Contact Details(Address, Phone, Fax): Address:POST SHARDAGRAM, TA- MANGROL, DISTT. JUNAGARH Phone Num: STD Code: PhNo: Fax: City: 362235 Other details (Email and Website):Email:, Website: Courses of study offered: This school follows the CBSE curriculum Principal: NAZIA CHANDRAN (As of 2013)Here's a list of other CBSE Schools in Pin Code 362235Top Ranked CBSE Schools in recent years on the basis of performance in Class 12 Examinations
|
Candidates: | 40 |
Average Percentage Score: | 60.4 |
Median Percentage Score: | 57.1 |
Highest Percentage Score: (Topper) | 92.6 |
Percentage of Class Scoring 80% and above: | 15.0 |
Stream Wise Performance | |
Comprehensive Subject-Wise Performance | |
ENGLISH COMM. - Avg % Score: | 69.3 |
HINDI COURSE-B - Avg % Score: | 58.0 |
MATHEMATICS - Avg % Score: | 45.1 |
SCIENCE-THEORY - Avg % Score: | 44.5 |
SOCIAL SCIENCE - Avg % Score: | 54.5 |
FOUNDATION OF I T - Avg % Score: | 66.3 |
AGGREGATE - Avg % Score: | 60.4 |
The statistics presented above are indicative of the academic standards of the school. This information will also give you an idea about the streams offered by the school and the subjects available as electives. Overall percentage scores have been computed using the five-subject average. In case a candidate appeared for a sixth subject, we use the first language + best 4 subjects.
Here's a listing of the top K12 CBSE affiliated schools both in India, and abroad, ordered by their academic performance in the class 12 board exams of CBSE, March 2018.
Details Of The School | ||
---|---|---|
------------------- | ||
Name of Institution | SHARDAGRAM ENGLISH SCHOOL | |
Affiliation Number | 430117 | |
State | GUJARAT | |
District | JUNAGARH | |
Postal Address | POST SHARDAGRAM, TA- MANGROL, DISTT. JUNAGARH | |
Pin Code | 362235 | |
Phone No. with STD Code | ||
Office |
07534240672
,
| |
Residence |
| |
FAX No | 07534240673 | |
[email protected] | ||
Website | ||
Year of Foundation | 2012 | |
Date of First Opening of School | 7/1/2012 12:00:00 AM | |
Name of Principal/ Head of Institution | NAZIA CHANDRAN | |
Sex | 0 | |
Principal's Educational/Professional Qualifications: | m.a,b.ed | |
No of Experience (in Years | ||
Administrative: | 05 | |
Teaching: | 05 | |
Status of The School | Senior Secondary | |
Type of affiliation | Provisional | |
Affiliation Period | ||
From | 1/4/2014 | |
To | 31/ 3/ 2019 | |
Name of Trust/ Society/ Managing Committee | smt vidyavati mishra memial public trust |
|
LOCATION OF SCHOOL | |||||
---|---|---|---|---|---|
Nearest Railway Station | - | Distance in KM | - | ||
Nearest Police Station | - | Distance in KM | - | ||
Nearest Nationalised Bank | - | Distance in KM | - |
NATURE OF THE SCHOOL | |
---|---|
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class |
No. of Section |
No. of Student |
Labs and Rooms Details | ||||
---|---|---|---|---|
Room |
Number |
Size | ||
Length | Breadth |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff |
Number |
Trained |
Untrained |
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
Type of W.C and Urinals | - |
No. of Urinals/Lavatories Separately for Boys | - |
No. of Urinals/Lavatories Separately for Girls | - |
Potable Water | - |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | - |
LIBRARY FACILITIES | |
---|---|
Total No of Books | - |
Periodicals | - |
Dailies | - |
Reference Books | - |
Magazine | - |
SPORTS & GAMES | |
Swimming Pool | - |
Indoor Games | - |
Dance Rooms | - |
Gymnasium | - |
Music Rooms | - |
Hostel | - |
Health and Medical Check up | - |