School Name:GOVT GIRLS H S SCHOOL BALOD
School Code:101001
District Code:10
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of BALOD, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 264 |
Average Percentage Score: | 47.8 |
Median Percentage Score: | 46.9 |
Percentage of Class Scoring 80% and above: | 1.89 |
Stream Wise Performance |
COMMERCE - Avg %Score: | 42.2 |
AGRICULTURE - Avg %Score: | 47.25 |
HUMANITIES - Avg %Score: | 45.38 |
SCIENCE - Avg %Score: | 53.52 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 55.7 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 35.1 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 52.7 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 29.9 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 44.3 |
FOOD AND NUTRITION - Avg % Score: | 28.3 |
PHYSIO AND FIRST AID - Avg % Score: | 66.5 |
ELEMENTS OF SCIENCE - Avg % Score: | 61.2 |
GEOGRAPHY - Avg % Score: | 32.7 |
POLITICAL SCIENCE - Avg % Score: | 67.9 |
ECONOMICS - Avg % Score: | 41.7 |
SANSKRIT (GENERAL) - Avg % Score: | 48.0 |
PHYSICS - Avg % Score: | 47.7 |
CHEMISTRY - Avg % Score: | 51.2 |
MATHEMATICS - Avg % Score: | 54.3 |
BIOLOGY - Avg % Score: | 49.3 |
HISTORY - Avg % Score: | 32.2 |
SOCIOLOGY - Avg % Score: | 33.0 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 30.1 |
CORP. PROD. AND HORTI. - Avg % Score: | 41.5 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 51.3 |
HOME SC. ANATOMY PHYANDHYGN - Avg % Score: | 35.0 |
HINDI (GENERAL) - Avg % Score: | 28.0 |
Discuss this school:
|