School Name:GOVT GIRLS H S SCHOOL SARKANDA (BILASPUR)
School Code:311009
District Code:31
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of BILASPUR, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 265 |
Average Percentage Score: | 50.0 |
Median Percentage Score: | 49.2 |
Percentage of Class Scoring 80% and above: | 3.02 |
Stream Wise Performance |
SCIENCE - Avg %Score: | 50.91 |
COMMERCE - Avg %Score: | 52.33 |
HUMANITIES - Avg %Score: | 48.27 |
AGRICULTURE - Avg %Score: | 41.8 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 63.6 |
PHYSICS - Avg % Score: | 43.4 |
CHEMISTRY - Avg % Score: | 48.6 |
MATHEMATICS - Avg % Score: | 53.4 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 36.7 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 60.8 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 46.8 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 49.7 |
BIOLOGY - Avg % Score: | 46.4 |
HISTORY - Avg % Score: | 37.5 |
POLITICAL SCIENCE - Avg % Score: | 52.3 |
ECONOMICS - Avg % Score: | 34.9 |
GEOGRAPHY - Avg % Score: | 51.0 |
HINDI (GENERAL) - Avg % Score: | 41.3 |
SANSKRIT (GENERAL) - Avg % Score: | 63.4 |
SOCIOLOGY - Avg % Score: | 28.7 |
FOOD AND NUTRITION - Avg % Score: | 33.0 |
PHYSIO AND FIRST AID - Avg % Score: | 69.0 |
ELEMENTS OF SCIENCE - Avg % Score: | 64.5 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 15.3 |
CORP. PROD. AND HORTI. - Avg % Score: | 41.0 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 28.3 |
Discuss this school:
|