School Name:GOVT GIRLS H S SCHOOL DHAMTARI
School Code:131002
District Code:13
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of DHAMTARI, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 546 |
Average Percentage Score: | 44.5 |
Median Percentage Score: | 42.8 |
Percentage of Class Scoring 80% and above: | 0.92 |
Stream Wise Performance |
HUMANITIES - Avg %Score: | 43.32 |
SCIENCE - Avg %Score: | 46.39 |
COMMERCE - Avg %Score: | 39.85 |
AGRICULTURE - Avg %Score: | 53.35 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 53.7 |
HISTORY - Avg % Score: | 31.3 |
GEOGRAPHY - Avg % Score: | 41.1 |
ECONOMICS - Avg % Score: | 37.6 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 43.0 |
POLITICAL SCIENCE - Avg % Score: | 54.1 |
PHYSICS - Avg % Score: | 43.8 |
CHEMISTRY - Avg % Score: | 41.5 |
MATHEMATICS - Avg % Score: | 48.9 |
BIOLOGY - Avg % Score: | 44.3 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 38.0 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 42.2 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 30.2 |
HINDI (GENERAL) - Avg % Score: | 46.8 |
COMPUTER APPLICATION - Avg % Score: | 16.7 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 29.5 |
CORP. PROD. AND HORTI. - Avg % Score: | 49.1 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 57.3 |
FOOD AND NUTRITION - Avg % Score: | 45.3 |
PHYSIO AND FIRST AID - Avg % Score: | 65.5 |
ELEMENTS OF SCIENCE - Avg % Score: | 59.8 |
SOCIOLOGY - Avg % Score: | 36.2 |
SANSKRIT (GENERAL) - Avg % Score: | 48.0 |
Discuss this school:
|