School Name:GOVT M L B G H S SCHOOL JAGDALPUR (BASTAR)
School Code:531002
District Code:53
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of JAGDALPUR, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 204 |
Average Percentage Score: | 48.6 |
Median Percentage Score: | 47.4 |
Percentage of Class Scoring 80% and above: | 1.96 |
Stream Wise Performance |
SCIENCE - Avg %Score: | 52.36 |
HUMANITIES - Avg %Score: | 45.82 |
AGRICULTURE - Avg %Score: | 41.96 |
COMMERCE - Avg %Score: | 46.49 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 60.0 |
CHEMISTRY - Avg % Score: | 49.7 |
PHYSICS - Avg % Score: | 47.9 |
BIOLOGY - Avg % Score: | 50.7 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 48.0 |
HISTORY - Avg % Score: | 37.4 |
POLITICAL SCIENCE - Avg % Score: | 50.5 |
ECONOMICS - Avg % Score: | 44.6 |
SANSKRIT (GENERAL) - Avg % Score: | 43.7 |
GEOGRAPHY - Avg % Score: | 42.2 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 30.8 |
CORP. PROD. AND HORTI. - Avg % Score: | 36.3 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 45.0 |
INDIAN MUSIC - Avg % Score: | 43.3 |
MATHEMATICS - Avg % Score: | 49.3 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 38.8 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 50.8 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 43.9 |
FOOD AND NUTRITION - Avg % Score: | 19.0 |
PHYSIO AND FIRST AID - Avg % Score: | 62.0 |
ELEMENTS OF SCIENCE - Avg % Score: | 62.0 |
SOCIOLOGY - Avg % Score: | 45.8 |
HINDI (GENERAL) - Avg % Score: | 42.5 |
Discuss this school:
|