School Name:GOVT MULTI H S SCHOOL SARANGARH (RAIGARH)
School Code:351158
District Code:35
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of RAIGARH, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 353 |
Average Percentage Score: | 46.6 |
Median Percentage Score: | 45.8 |
Percentage of Class Scoring 80% and above: | 0.0 |
Stream Wise Performance |
HUMANITIES - Avg %Score: | 44.2 |
SCIENCE - Avg %Score: | 47.16 |
COMMERCE - Avg %Score: | 41.52 |
AGRICULTURE - Avg %Score: | 53.86 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 56.8 |
POLITICAL SCIENCE - Avg % Score: | 58.9 |
ECONOMICS - Avg % Score: | 41.3 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 49.8 |
CHEMISTRY - Avg % Score: | 43.9 |
PHYSICS - Avg % Score: | 42.2 |
MATHEMATICS - Avg % Score: | 51.6 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 33.8 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 39.9 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 34.0 |
GEOGRAPHY - Avg % Score: | 35.4 |
HOME SC. ANATOMY PHYANDHYGN - Avg % Score: | 33.0 |
SANSKRIT (GENERAL) - Avg % Score: | 40.0 |
BIOLOGY - Avg % Score: | 43.6 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 35.8 |
CORP. PROD. AND HORTI. - Avg % Score: | 49.9 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 61.6 |
HISTORY - Avg % Score: | 30.3 |
HINDI (GENERAL) - Avg % Score: | 44.2 |
DRAWING AND PAINTING - Avg % Score: | 25.0 |
HISTORY OF INDIAN ART - Avg % Score: | 33.0 |
Discuss this school:
|