School Name:J N P GOVT MULTI H S SCHOOL RAIPUR
School Code:181001
District Code:18
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of RAIPUR, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 940 |
Average Percentage Score: | 39.0 |
Median Percentage Score: | 37.4 |
Percentage of Class Scoring 80% and above: | 0.32 |
Stream Wise Performance |
COMMERCE - Avg %Score: | 35.51 |
SCIENCE - Avg %Score: | 43.2 |
HUMANITIES - Avg %Score: | 38.82 |
OTHER-VOC - Avg %Score: | 48.0 |
AGRICULTURE - Avg %Score: | 34.2 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 47.1 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 32.5 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 38.0 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 25.6 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 40.1 |
PHYSICS - Avg % Score: | 42.8 |
CHEMISTRY - Avg % Score: | 40.4 |
BIOLOGY - Avg % Score: | 37.8 |
MATHEMATICS - Avg % Score: | 44.0 |
HISTORY - Avg % Score: | 31.3 |
GEOGRAPHY - Avg % Score: | 39.3 |
POLITICAL SCIENCE - Avg % Score: | 45.7 |
ECONOMICS - Avg % Score: | 37.3 |
HOME SC. ANATOMY PHYANDHYGN - Avg % Score: | 38.4 |
HINDI (GENERAL) - Avg % Score: | 44.8 |
SOCIOLOGY - Avg % Score: | 37.4 |
URDU (GENERAL) - Avg % Score: | 31.5 |
PHYSIO AND FIRST AID - Avg % Score: | 65.3 |
ELEMENTS OF SCIENCE - Avg % Score: | 50.7 |
FOOD AND NUTRI. - Avg % Score: | 51.0 |
SANSKRIT (GENERAL) - Avg % Score: | 33.2 |
AGRICULTURE - Avg % Score: | 45.7 |
INDIAN MUSIC - Avg % Score: | 42.0 |
MARATHI (GENERAL) - Avg % Score: | 33.0 |
BUSINESS MATHS - Avg % Score: | 38.5 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 20.0 |
CORP. PROD. AND HORTI. - Avg % Score: | 5.0 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 3.0 |
FOOD AND NUTRITION - Avg % Score: | 25.0 |
Discuss this school:
|