School Name:GOVT MULTI H S SCHOOL AMBIKAPUR (SURGUJA)
School Code:751003
District Code:75
This school is affiliated to the Chhattisgarh State board (CGBSE). Here's a listing other schools in the neighborhood and the district of SURGUJA, ordered by their academic performance in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
Here is a performance analysis of students from this school, in the board exams of Chhattisgarh Class 12 (CGBSE-Inter/Higher Secondary), March 2016.
This performance is indicative of the academic standards of the school.
Stream Wise Averages
Subject Wise Averages in some of the major subjects
Performance Statistics at a glance. The idea is to focus on the overall performance, rather than just the toppers:
Candidates: | 568 |
Average Percentage Score: | 47.2 |
Median Percentage Score: | 46.9 |
Percentage of Class Scoring 80% and above: | 1.23 |
Stream Wise Performance |
SCIENCE - Avg %Score: | 47.64 |
COMMERCE - Avg %Score: | 41.45 |
HUMANITIES - Avg %Score: | 40.98 |
AGRICULTURE - Avg %Score: | 52.41 |
Comprehensive Subject-Wise Performance |
ENGLISH (GENERAL) - Avg % Score: | 55.9 |
PHYSICS - Avg % Score: | 47.7 |
CHEMISTRY - Avg % Score: | 43.7 |
BIOLOGY - Avg % Score: | 44.7 |
REMAINING OTHER ACTIVITY MARKS - Avg % Score: | 49.9 |
ELE. OF COMM. AND MANAGEMENT - Avg % Score: | 42.3 |
BOOK KEEP AND ACCOUNTS - Avg % Score: | 44.0 |
APPL. ECO. AND COMM. GEO. - Avg % Score: | 30.5 |
HISTORY - Avg % Score: | 35.1 |
POLITICAL SCIENCE - Avg % Score: | 49.5 |
ECONOMICS - Avg % Score: | 35.3 |
ELE. OF SC. AND MATHS FOR AGRICULTURE - Avg % Score: | 38.4 |
CORP. PROD. AND HORTI. - Avg % Score: | 46.3 |
ELE. OF ANIMAL HUS. AND POULTRY FARMING - Avg % Score: | 60.4 |
GEOGRAPHY - Avg % Score: | 42.8 |
MATHEMATICS - Avg % Score: | 51.8 |
HINDI (GENERAL) - Avg % Score: | 45.4 |
SOCIOLOGY - Avg % Score: | 36.9 |
STENO TYPING - Avg % Score: | 35.0 |
SANSKRIT (GENERAL) - Avg % Score: | 73.0 |
HOME SC. ANATOMY PHYANDHYGN - Avg % Score: | 28.0 |
COMPUTER APPLICATION - Avg % Score: | 49.0 |
Discuss this school:
|