Z. P. HIGH SCHOOL, WALWAD | 100.00 |
Z. P. HIGH SCHOOL, SALGARA (DIVTI) | 100.00 |
Z. P. HIGH SCHOOL, MURUM | 100.00 |
Z. P. HIGH SCHOOL, MALUMBRA | 100.00 |
Z. P. HIGH SCHOOL, BHOOM | 100.00 |
VIJAYSHINH VIDYALAYA, CHINCHPUR (BK) | 100.00 |
VIDYAMATA M.VIDYALAYA (ENG.MED) OSMANABAD | 100.00 |
VIDAY VIKAS VIDYALAYA, VIZORA | 100.00 |
URDU HIGH SCHOOL, OMERGA | 100.00 |
TULJAI VIDYALAYA, WADI(BAMNI) | 100.00 |
THE RISING SUN ENGLISH SCHOOL OMERGA | 100.00 |
TERNA PUBLIC SCHOOL, OSMANABAD | 100.00 |
SWAMI VIVEKANAND MADHYAMIK VIDYALAYA, ANTARWALI | 100.00 |
SOW.RANI TARA RAJA KANYA PRASHALA, BHOOM | 100.00 |
S.M.Secoundary Public Sch | 100.00 |
SIDDHESHWAR VIDYALAYA, DEVGAON (KH) | 100.00 |
SHRISHRIRAVISHANKAR | 100.00 |
SHRI HARI PRASHALA KUMBHARI TQ- TULJAPUR | 100.00 |
SHRI HANUMAN VIDYALAYA, BAMANI | 100.00 |
SHRI DESHBHUSHAN KULBHUSHAN VIDYALAYA,KUNTHALGIRI | 100.00 |
SHRI CHHATRAPATI SHIVAJI VIDYALAYA, SALEGAON | 100.00 |
SHRI BHAIRAVNATH MADHYAMIK VIDYALAYA, CHIKUNDRA | 100.00 |
SHARAD PAWAR VIDYALAYA, RAJEGAON | 100.00 |
SAVITRIBAI PHULE KANYA VIDYALAYA, SHIRADHON | 100.00 |
SARASWATI VIDYALAYA, MAKNI | 100.00 |
SANTNYANESHWARMAHARAJ | 100.00 |
SANT MOTHER TERESA MAD.VID.,SHELGAON(D) | 100.00 |
RAMESHWAR VIDYALAYA, SHIRALA | 100.00 |
PATSANGVI VIDYA, PATSANGVI,TQ.BHOOM,DIST.OSMANABAD | 100.00 |
PARVATI KANYA PRASHALA, JALKOT | 100.00 |
PANDIT JAWAHARLAL NEHRU URDU HIGH SCHOOL, BHOOM | 100.00 |
NUTAN VIDYAMANDIR DEVALALI TQ-BHOOM | 100.00 |
NUTAN KANYA PRASHALA, PATHRUD | 100.00 |
NIVASI APANG SHALA,SASTUR,TQ.LOHARA,DIST-USMANABAD | 100.00 |
NEW HIGH SCHOOL, JAMB | 100.00 |
NEW HIGH SCHOOL, GHATPIMPRI | 100.00 |
NAVIN MADHYAMIK VIDYALAYA, ROHAKAL, TQ.PARANDA | 100.00 |
MODERN HIGH SCHL,SANGWI(KATI)TQ.TULJAPUR | 100.00 |
MAHATMA GANDHI MADHY.VIDYALAY,NILEGAON,TQ.TULJAPUR | 100.00 |
LOKSEVA HIGH SCHOOL, GIRWALI | 100.00 |
LALBAHADUR SHASTRI VIDYALAYA, BELAMAB | 100.00 |
INDIRA KALE PRASHALA, JALKOTWADI(NAL) | 100.00 |
INDIRA GANDHI VIDYALAYA, GANDHORA | 100.00 |
GOVT.GR.RE.SC.SCHOOLO,BAD | 100.00 |
GOVT.BOYS' SCHOOL MURUM | 100.00 |
DYANDIP VIDYALAYA, SALGARA(TATTAR MADDI) | 100.00 |
DR.SHAMAPRASAD M.CENTRAL S.R.SCHOOL,SALGARA (D) | 100.00 |
DHIRUBHAI AMBANI MADHY.VIDLY.BALAJINAGAR,OSMANABAD | 100.00 |
CITY PRIDE SEC. HIGH SCH, SAMATA NAGAR,OSMANABAD | 100.00 |
AMBIKA VIDYALAYA, AMBI | 100.00 |
AHILYADEVI HOLKAR VIDYALAYA, KARLA | 100.00 |
SHRI KULSWAMINI POST BASIC ASHRAM SCHOOL, JALKOT | 98.86 |
JAYSWAMI NARAYAN VIDYALAYA, SAMUDRAL | 98.63 |
DHARAMVEER SAMBHAJI VIDYALAYA, BHOSGA | 98.63 |
DHARITRI VIDYALAYA, NALDURG(ALIABAD) | 98.50 |
SWAMI RAMANAND TEERTH VIDYALAYA, HIPPAGRA (RAWA) | 98.48 |
NEW HIGH SCHOOL, ANALA | 98.48 |
J.P.B.ASHRAM SCHOOL, VIDYANAGAR (BAWI) | 98.29 |
HUTATMA BABURAO BORGAONKAR VIDYALAYA, BORGAON(TU) | 98.00 |
DR.K.D.SHENDGE ENG.MED.SCHOOL,OMERGA | 98.00 |
LALBAHADUR SHASTRI VIDYANIKETAN, KHED | 97.87 |
SHRI YENKATESH MADHYAMIK ASHRAM SHALA GHATANGRI | 97.82 |
SAYED ABDULLA SHA MEMORIAL URDU H.SCHOOL, NALDURG | 97.82 |
SHRI SANT DNYANESHWAR VIDYALAYA, LANJESHWAR | 97.77 |
HUTATMA B.B.MADHYAMIK SCH,SAKHAR KARKHANA,NALDURG | 97.77 |
BALESHWAR VIDYALAYA, PAKHRUD | 97.61 |
SHRI SHARADCHANDRAJI PAWAR MADH.VIDYALYA,NAICHAKUR | 97.56 |
KALYANI MADHYAMIK VIDYALAYA, KUKKADGAON | 97.56 |
BHAURAO KATE VIDYALAYA, PATHRUD | 97.52 |
SHAHID BHAGATSINGH HIGH SCHOOL, KALDEONIMBALA | 97.50 |
SANT DNYANESHWAR VIDYALAYA, LASONA | 97.50 |
NEW ENGLISH SCHOOL, AMBEJAWALGE | 97.22 |
BHAIRAVNATH HIGH SCHOOL, DHARUR | 97.22 |
CHHATRAPATI SHIVAJI VIDYALAYA, SUKTA | 97.14 |
SHRI TULJABHAVANI SAINIKI VIDYALAYA, TULJAPUR | 97.01 |
MESAI MADHYAMIK VIDYALAYA, JAWLGA (MESAI) | 96.96 |
YASHWANTRAOJI CHAVAN VIDYALAYA, BHANASGAON | 96.87 |
MAHATMA PHULE VIDYALAYA, KOND | 96.87 |
BHAI UDHAVRAO PATIL KANYA PRASHALA, OSMANABAD | 96.87 |
Z. P. GIRL'S HIGH SCHOOL, NALDURG | 96.77 |
MATOSHRI JIJAMATA VIDYALAYA, LOHGAON | 96.77 |
KAI SURYABHAN M TRANGE MADHY.SHALA NALI TQ.BHOOM | 96.77 |
GREEN LAND HIGH SCH OSMANABAD | 96.77 |
Z. P. GIRL'S HIGH SCHOOL, MURUM | 96.66 |
DR.SHAMAPRASAD MUKHARJI MADHYAMIK VIDYA,KUMBHEPHAL | 96.66 |
PRATIBHA NIKETAN VIDYALAYA, MURUM | 96.58 |
Z. P. HIGH SCHOOL, NALDURG | 96.55 |
SHRI SANT DNYANESHWAR PRASHALA, LONI | 96.55 |
SHRI SHIVSHAKTI VIDYALAYA, EKURAGA | 96.42 |
SARASWATI VIDYALAYA, GOVINDPUR | 96.42 |
SHRI SIDHESHWAR VIDYALAYA, KILAJ | 96.36 |
NATIONAL MARATHI HIGH SCHOOL,NALDURGA,TQ.TULJAPUR | 96.36 |
SHRI SANT GOROBA KAKA VIDYALAYA, SAUNDANA(AMBA) | 96.29 |
MOHD.MUNIR URDU MADHYAMIK SHALA, HANGARGA | 96.29 |
DNYANDAN VIDYALAYA, JAVALE (DU) | 96.29 |
BHARAT VIDYALAYA, MAKNI | 96.29 |
Z. P. HIGH SCHOOL, BHATAGALI | 96.15 |
NEW HIGH SCHOOL, CHINCHOLI | 96.15 |
LALBAHADUR SHASTRI MADHYAMIK VIDYALAYA, SAWARGAON | 96.15 |
YEDESHWARI KANYA PRASHALA, KATI | 96.07 |
Z. P. HIGH SCHOOL, NAICHAKUR | 96.00 |
YASHODABAI PATIL HIGH SCHOOL, NAGUR, TQ.LOHARA | 96.00 |
Z. P. HIGH SCHOOL, NANDGAON | 95.91 |
SHRI S.P.HIGH SCHOOL, WADGAON (GANJA), TQ.LOHARA | 95.91 |
SHRI VITTHAL MADHYAMIK VIDYALAYA, SUNDARWADI | 95.83 |
SHIVPARWATI VIDYALAYA, DANDEGAON | 95.83 |
RAJIV GANDHI VIDYALAYA, HANGARGA (NAL) | 95.83 |
DYAN PRABODHINI VIDYALAYA, HARALI | 95.83 |
BHAGWANT VIDYALAYA, HADONGRI | 95.74 |
Z. P. HIGH SCHOOL, TUGAON | 95.65 |
SHARADCHANDRAJI PAWAR VIDYALAYA, BOLEGAON,TULJAPUR | 95.65 |
SHANTISAGAR MADHYA.VIDHYALAYA, BAUDHDANAGAR,U'BAD | 95.65 |
SHRI CHHATRAPATI SHIVAJI VIDYALAYA, TALMOD | 95.58 |
SHRI BHAUSAHEB BIRAJDAR SMARAK VIDYALAYA, YELI | 95.58 |
URDU HIGH SCHOOL, GUNJOTI | 95.45 |
NILKANTHESHWAR VIDYALAYA, CHINCHPUR(KH), | 95.45 |
CHHATRAPATI SHIVAJI HIGH SCHOOL, OSMANABAD | 95.38 |
SANJAY HIGH SCHOOL, ARSOLI | 95.23 |
HAJRAT KHAJA BADRODDIN MADH.VIDLY.RAJANI | 95.23 |
JAI PRAKASH VIDYALAYA, RUIBHAR | 95.20 |
DNYAN PRABODHINI VIDYALAYA, JAKEKUR | 95.12 |
SHRIPATRAO BHOSLE HIGH SCHOOL, OSMANABAD | 95.11 |
MANIKBABA VIDYALAYA, MANIK NAGAR, SHELGAON | 95.06 |
SMT.PAVITRATAI DAITHANKAR HIGH SCHOOL, RATNAPUR | 95.00 |
HANUMAN VIDYALAYA, GHARGAON | 94.94 |
LALBAHADUR SHASTRI VIDYALAYA, HORTI | 94.87 |
Z. P. HIGH SCHOOL, JALKOT | 94.73 |
SHRIJEEVAN GORE MADHYAMIK VIDYALAYA, ALANI | 94.73 |
DNYANVARDHINI VIDYALAYA, KESHEGAON | 94.73 |
Z. P. HIGH SCHOOL, DHANURI | 94.59 |
RAVINDRA HIGH SCHOOL, BHOOM | 94.54 |
PARGAON KANYA PRASHALA, PARGAON | 94.44 |
KALYANRAO BHATLAVANDE VIDYALAYA, KAPILAPURI | 94.44 |
DHUTTA MADHYAMIK VIDYALAYA, DHUTTA | 94.44 |
DAYANAND VIDYALAYA, KAWATHA | 94.31 |
LALBAHADUR SHASTRI VIDYALAYA, SAROLA(MANDVA) | 94.11 |
DR.PADMSINGHJI PATIL MA.VID,CHINCHOLI,TQ.TULAJAPUR | 94.11 |
SMT.PRAYAGBAI PADWAL KANYA PRASHALA, UPALE(M) | 93.93 |
SHRIRAM HIGH SCHOOL, PACHPIMPLA | 93.93 |
MATOSHRI KASHIBAI BIRAJDAR PRASHALA, KORAL | 93.93 |
KALYANSAGAR MADHYAMIK VIDYALAYA, PARANDA | 93.90 |
SANT VINOBA BHAVE VIDYALAYA, KHUDAWADI | 93.87 |
KHAJA NASIRUDDIN URDU HIGH SCHOOL, SHIRADHON | 93.87 |
KAMLESHWAR VIDYALAYA, PIMPALGAON (K) | 93.75 |
KAI.TRYAMBAKRAO PATIL MADH.VID.,BORGAON,TQ-KALAMB | 93.75 |
JAI HANUMAN VIDYALAYA, WATEPHAL | 93.75 |
DR.PADAMSINGH PATIL HIGH SCHOOL, WANJARWADI | 93.75 |
DONJE VIDYALAYA, DONJE | 93.75 |
BHIMRAO LAMJANE PRASHALA, SUPATGAON, TQ.OMERGA | 93.75 |
KESHAV VIDYAMANDIR, KHANAPUR | 93.61 |
SHRI BALAJI VIDYALAYA, TAWASHIGAD | 93.50 |
SHRI SAMARTH MADHY.ASHRAM SHALA YEVTI | 93.33 |
PAPNASH VIDYA MANDIR, CHORAKHALI | 93.33 |
LOKMANYA VIDYALAYA, TANDULWADI | 93.33 |
MADHYAMIK VIDYALAYA, YEOTI | 93.24 |
VITTHAL SAI POST BASIC ASHRAM SHALA SUNDERWADI | 93.10 |
BANGANGA HIGH SCHOOL, BHOOM | 93.10 |
DYANYOG VIDYALAYA, KOTHALA | 93.05 |
GANDHI VIDYAMANDIR, KESARJAVALGE | 93.02 |
SHIVPARVATI MADHYAMIK VIDYALAYA, WAGHOLI | 92.98 |
TERNA HIGH SCHOOL, TER | 92.85 |
KALYANSAGAR MADHYAMIK VIDYALAYA,DOMGAON,TQ.PARANDA | 92.85 |
BHAI UDHAVRAO PATIL HIGH SCHOOL, TUGAON (DHOKI) | 92.85 |
SANE GURUJI VIDYALAYA, KESHEGAON | 92.68 |
PRATIBHA NIKETAN VIDYALAYA, BHUSANI | 92.59 |
SHRI MAHATMA JYOTIBA PHULE VIDYALAYA, TAKWIKI | 92.30 |
Z. P. HIGH SCHOOL, IEET | 92.18 |
SHRI CHHATRAPATI SHIVAJI VIDYALAYA, BALSOOR | 92.08 |
SIDHARTH VIDYALAYA, ANDORA (UMBARGA) | 92.00 |
SHRI HANMANTRAO PATIL VIDYALAYA, KANGARA | 92.00 |
SAMBHAJI RAJE VIDYA., DAHITANA (BODAKA),TQ-PARANDA | 92.00 |
ANTARGAON HIGH SCHOOL, ANTARGAON | 92.00 |
LOKMANYA VIDYALAYA, MANKESHWAR | 91.95 |
KISAN VIDYALAYA, POHNER | 91.93 |
VASANTRAO GOPINATH PATIL PRASHALA, NANDURI | 91.89 |
JEEVAN VIKAS VIDYALAYA, IRLA | 91.80 |
SAVITRIBAI PHULE KANYA PRASHALA, KALLAM | 91.78 |
LOKMANYA TILAK VIDYALAYA, KADER | 91.78 |
SHRI SANT RAMCHANDRA PATIL VIDYAL,KINI CHOWK, | 91.66 |
PRATIBHA NIKETAN VIDYALAYA, KOTHALI | 91.66 |
MAHARASHTRA VIDHYALAYA, UPALAI,TQ.KALANB,USMANABAD | 91.66 |
DNYAN PRASARAK VIDYALAYA, SUNDARWADI, TQ.OMERGA | 91.66 |
Z. P. HIGH SCHOOL, MASSA (KHANDESHWAR) | 91.48 |
SANJIWANI MADHYAMIK VIDYALAYA, KAKRAMBA | 91.48 |
PRERNA HIGH SCHOOL, PARANDA | 91.46 |
CHHATRAPATI SHIVAJI VIDYALAYA, WASHI | 91.46 |
GANDHI VIDYALAYA, CHIKHALI | 91.39 |
TULJABHAVANI MADHYAMIK VIDYALAYA, TULAJAPUR | 91.30 |
SMT.PRATIBHA PAWAR KANNYA HIGH SCHOOL, JAWALA (NI) | 91.30 |
SHRI SARASWATI MADHYAMIK VIDYALAYA.YERMALA | 91.30 |
SHRI GURUDEO DATTA HIGH SCHOOL, BHOOM | 91.25 |
MAHATMA GANDHI VIDYALAYA, OMERGA | 91.17 |
LATE BHAI N.LOMTE MADHYAMIK VIDYALAYA,BHATSHIRPURA | 91.17 |
CAPT. JOSHI SMARAK VIDYALAYA, YENEGUR | 91.17 |
SHRI SHANTESHWAR VIDYALAYA, SASTUR | 91.07 |
Z P URDU PRASHALA MANKESHWAR TQ- BHOOM | 90.90 |
VASANT VIDYALAYA, PIMPALGAON (KO) | 90.90 |
SHRI SANT DNYANESHWAR M.P.HIGH SCHOOL, TANDULWADI | 90.90 |
SHRI BALESHWAR VIDYALAYA, BAROOL | 90.90 |
SAMBHAJI VIDYALAYA, PIMPALGAON (LINGI) | 90.90 |
RAJRSHI SHAHU VIDYALAYA, TAKLI (BE) | 90.90 |
SHRI RAMANAND MAHARAJ VIDYAMANDIR, KAJALA | 90.76 |
RAJARSHI SHAHU VIDYALAYA, GAUR | 90.69 |
DNYANDAN VIDYALAYA, MURUM | 90.69 |
SARASWATI VIDYALAYA, SARAMKUNDI | 90.62 |
BHAIRAVNATH VIDYALAYA, KANDARI | 90.62 |
Z. P. HIGH SCHOOL, PATODA | 90.47 |
RAJARSHI SHAHU VIDYALAYA, NITALI | 90.47 |
Z. P. HIGH SCHOOL, WADGAON (SIDDHESHWAR) | 90.32 |
MAHATMA GANDHI VIDYALAYA, HOLLI | 90.32 |
SHIV CHHATRAPATI VIDYALAYA, MALKARANJA | 90.24 |
SMT.MAINABAI SAMBHAJIRAO DESHMUKH K.PRASALA, IEET | 90.00 |
SARASWATI MADHYAMIK VIDYALAYA, BEMBLI | 90.00 |
RAJESHRI SHIV CHHATRAPATI VIDYALAYA, WAKADI | 90.00 |
KAI.VASANTRAO KALE MADH.VID.,LOHARA (BU),TQ-LOHARA | 90.00 |
BAWACHI VIDL, PARANDA RUI RD ,PARANDA,OSMANABAD | 90.00 |
DATTU PATIL(ANNA) MADHYAMIK VIDYALAYA, CHIVARI | 89.74 |
Z. P. HIGH SCHOOL, JAWALA (NI) | 89.70 |
YASHWANTRAO CHAVAN VIDYALAYA, PETH SANGVI | 89.65 |
SHRI CHHATRAPATI SHIVAJI VIDYALAYA, PIMPLA(KD) | 89.65 |
SHRI JAIRAM VIDYALAYA, NARANGAWADI | 89.47 |
SHARDA VIDYANIKETAN HIGH SCHOOL, SAROLA (B. K.) | 89.47 |
INDIRA GANDHI MADHY.ASHRAM SHALA,HORTI TQ-TULJAPUR | 89.47 |
SARASWATI PRASHALA SINDPHAL TQ-TULJAPUR | 89.36 |
SAKHUBAI MADHYAMIK ASHRAM SHALA BALASUR TQ-OMARGA | 89.36 |
DR.ZAKIR HUSAIN URDU HIGH SCHOOL, MURUM | 89.28 |
YASHWANT VIDHYAMANDIR, KAMEGAON | 89.09 |
RAJIV GANDHI VIDYALAYA, KHED | 89.09 |
LT.SHARANPPA MALANG VIDYALAYA, OMERGA, | 89.00 |
Z.P.URDU HIGH SCHL,PARANDA,TQ.PARANDA,DT.OSMANABAD | 88.88 |
Z. P. HIGH SCHOOL, SIRSAW | 88.88 |
SHRI SIDHESHWAR NIWASI VIDYALAYA, WARWANTI | 88.88 |
NEW HIGH SCHOOL, IEET | 88.88 |
KAI BHIMRAO NAIK MADHY.ASHRAM SHALA HOLI TQ-LOHARA | 88.88 |
GAJANAN VIDYALAYA, DEVDHANORA | 88.88 |
MAHATMA GANDHI VIDYALAYA, PARANDA | 88.73 |
VIDYAVIKAS HIGH SCHOOL, ACHLER | 88.65 |
LOKMANYA VIDYALAYA, ANDORA | 88.63 |
BHARAT VIDYALAYA, TALIM GALLI, OSMANABAD | 88.60 |
SANT MAROTI MAHARAJ VIDYALAYA, KANEGAON | 88.57 |
CHANDNI VIDYALAYA, ASU | 88.50 |
MANJRA HIGH SCHOOL, HATOLA | 88.46 |
BAJARANG VIDYALAYA, ARANGAON, TQ.PARANDA | 88.46 |
SHRI SIDHESHWAR VIDYALAYA, KASGI | 88.42 |
SHRIMAN DAGADOBA SHINGARE MADH.VIDYALAYA, SANJA | 88.23 |
SANT DNYANESHWAR MAULI MADHYA.VIDHYALAYA,HAVARGAON | 88.23 |
Z. P. HIGH SCHOOL, DAHIPHAL | 88.09 |
CHHATRAPATI SHAHU MAHARAJ VIDYALAYA, MASLA (KD) | 88.09 |
MAHATMA BASVESHWAR VIDYALAYA, OMERGA | 88.03 |
MAHATMA GANDHI VIDYALAYA, VADGAON(KATI) | 87.87 |
HARIBHAU GHOGARE HIGH SCHOOL, UPALE (M) | 87.87 |
JIJAMATA KANYA VIDYALAYA, BEMBLI | 87.83 |
ADARSH VIDYALAYA, OMERGA | 87.57 |
SMT.SATYABHAMA SHINDE VID,DEVALALI,TQ&DT.OSMANABAD | 87.50 |
POST BASIC ASHRAM SHALA, VASANTNAGAR (NALADURG) | 87.50 |
JIJAMATA GIRL'S HIGH SCHOOL, TULJAPUR | 87.27 |
SAMTA VIDYALAYA, SAPNAI | 87.09 |
ASHTA HIGH SCHOOL, ASHTA KASAR VIA DALIMB | 87.05 |
SHRI BASWESHWAR HIGH SCHOOL, JAWALI | 86.87 |
TERNA SAKHAR KARKHANA PRASHALA, TERNANAGAR | 86.71 |
LALBHADUR SHASTRI MADHYAMIK VIDYALAYA, DHANORA | 86.66 |
DHARANGRAST MADHYAMIK VIDYALAYA, LOHATA (EAST) | 86.66 |
DADOJI KONDDEV MADHYAMIK VIDYALAYA, JAIPHAL | 86.66 |
ALLAMA SIDHIK AHMAD URDU HIGHSCH,MINI COL OSMANABD | 86.66 |
MAHARSHI VITTHAL RAMJI SHINDE HIGH SCHOOL,TULJAPUR | 86.50 |
JAWAHAR VIDYALAYA, ANDOOR | 86.22 |
NEW HIGH SCHOOL, ULUP | 86.20 |
LATE SHANKUNTALA DESHMUKH PRASHALA, ANSURDA | 86.20 |
Z. P. HIGH SCHOOL, BEMBLI | 86.11 |
Z. P. HIGH SCHOOL, ALOOR | 86.07 |
VASANTDADA PATIL HIGH SCHOOL, LOHARA(BK) | 86.04 |
SWAMI VIVEKANAND VIDYALAYA, TRIKOLI, TQ.OMERGA | 86.00 |
Z. P. HIGH SCHOOL, KHAMASWADI | 85.89 |
BHARAT VIDYALAYA, OMERGA | 85.77 |
VIDYAMANDIR HIGH SCHOOL, ASHTA | 85.71 |
PANDURANG MADHYAMIK VIDYALAYA, JUNONI | 85.71 |
JAIHIND VIDYALAYA, TADWALE (KASBE) | 85.71 |
CHHATRAPATI SHIVAJI VIDYALAYA, SHAHAPUR | 85.71 |
Z. P. HIGH SCHOOL, PALSAP | 85.18 |
NEW HIGH SCHOOL, KADAKNATHWADI | 85.18 |
GANESH VIDYALAYA, TERKHEDA | 85.13 |
Z. P. GIRL'S HIGH SCHOOL, PARANDA | 85.00 |
SARVODAYA VIDYALAYA, BHOGAJI | 85.00 |
LATE SAVITRIBAI PHULE MADHYAMIK VIDYALAYA,SATEPHAL | 85.00 |
DADARAO DESHMUKH MADHYAMIK VIDYALAYA, GHARGAON | 85.00 |
KUMARI MADHAVI CHALUKYA KANYA HIGH SCHOOL, OMERGA | 84.84 |
JAI HANUMAN VIDYALAYA, TORAMBA | 84.84 |
SARASWATI VIDYALAYA, TAMALWADI | 84.61 |
ANJANI PRASHALA, NALDURG | 84.61 |
INDIRA KANYA PRASHALA, MANGRUL | 84.44 |
DNYANDEEP VIDYALAYA, DALIMB | 84.33 |
TANAJI MALUSARE MADHYAMIK VIDYALAYA, IEETKOOR | 84.21 |
ARYA CHANKYA MADHYAMIK VIDYALAYA, OSMANABAD | 84.21 |
SHRIRAM MADH.VIDYALAYA, DHOTRI, TQ-TULJAPUR | 84.00 |
SWAMI VIVEKANAND VIDYAMANDIR, PADOLI (N) | 83.87 |
LATE RAJIV GANDHI VIDYALAYA, PANGAON | 83.87 |
SHRI VIDYAVIKAS HIGH SCHOOL, KANHERWADI | 83.33 |
SHRI JEEVANRAO GORE VIDYA, TULJAPUR NAKA,OSMANABAD | 83.33 |
SCBoysGov.Res.SL.Golegaon | 83.33 |
MAHATMA PHULE VIDYALAYA, PARGAON | 83.33 |
JANATA VIDYALAYA, HASEGAON(S) | 83.33 |
SAMBHAJI VIDYALAYA, MANGRUL | 83.11 |
Z. P. HIGH SCHOOL, KATEGAON | 83.09 |
KAI BHAGANRAO PATIL VIDYALAYA KARAJKHEDA | 82.92 |
JANTA VIDYALAYA, YEDASHI | 82.84 |
Z. P. HIGH SCHOOL, MANGRUL | 82.69 |
SHRI DNYANESHWAR VIDYALAYA, TURORI | 82.65 |
RASHTRAMATA JIJAU VIDYALAYA, GUGALGAON, TQ.OMERGA | 82.60 |
BHARAT VIDYALAYA, MALGI | 82.35 |
Z. P. HIGH SCHOOL, INDAPUR | 82.05 |
Z. P. GIRL'S HIGH SCHOOL, WASHI | 82.00 |
Z. P. HIGH SCHOOL, PADOLI (AKKUBAI) | 81.81 |
SUFIA URDU GIRL'S HIGH SCHOOL, KALLAM | 81.81 |
MAHARASHTRA SANT VIDYALAYA, TER | 81.69 |
VIDYABHAVAN HIGH SCHOOL, KALLAM | 81.60 |
RUPAMATA VIDYALAYA, PADOLI(AA.), DIST.OSMANABAD | 81.57 |
JAGADAMBA KHAMASWADI PRASHALA, KHAMASWADI | 81.57 |
RAJARAM BAPU PATIL VIDYALAYA, KASTI(BK) TQ.LOHARA | 81.48 |
MATOSHRIRAMBEDKAR | 81.25 |
DNYANODYOG VIDYALAYA, YERMALA | 80.88 |
NUTAN VIDYALAYA, NANDGAON, TQ.WASHI | 80.76 |
JAY BHAVANI HIGH SCHOOL, GAURGAON | 80.76 |
LITTIL FLOWERS MARATHI MADHYAM SHALA, TULJAPUR | 80.39 |
SAMATA MADHYAMIK VIDYALAYA, OSMANABAD | 80.35 |
SHRI RAMLINGESHWAR MADHY VIDYA SAWALSUR TQ- OMERGA | 80.00 |
PADMSHRI SHANKARBAPU MADHY.VIDYALAYA,HASEGAON(K) | 80.00 |
SHAMSHUL ULOOM URDU HIGH SCHOOL, OSMANABAAD | 79.85 |
NARENDRA ARYA VIDYALAYA, APSINGA | 79.74 |
Z. P. HIGH SCHOOL, KATI | 79.41 |
Z. P. HIGH SCHOOL, OMERGA | 79.36 |
SHRI KRISHNA VIDYALAYA, GUNJOTI | 79.28 |
VIJAY HIGH SCHOOL, CHINCHPUR (DHAGE) | 79.16 |
SHARAD PAWAR HIGH SCHOOL, OSMANABAD | 78.84 |
Z. P. HIGH SCHOOL, ITKOOR | 78.72 |
SANJEEWANI VIDYALAYA, CHILWANDI | 78.57 |
MADHUKARRAO CHAVAN VIDYALAYA, KEMWADI | 78.57 |
TERNA HIGH SCHOOL, M.I D.C AREA, OSMANABAD | 78.37 |
LATE MAHARUDRA ANANDRAO MOTE MADHY.VIDYALAYA,PARDI | 78.04 |
JAI BHAVANI VIDYALAYA, PARA | 77.96 |
GOVT.MADH.ASHRAMSHALA, USMANABAD(VARUDA) | 77.77 |
SHRI SANT GOROBA KAKA VIDYALAYA, DHORALA | 77.58 |
SUBODH VIDYAMANDIR, TERKHEDA | 77.41 |
JANATA VIDYALAYA, MANDWA | 77.41 |
CHHATRAPATI SAMBHAJI VIDYALAYA, JAWALA (K. D.) | 77.41 |
BHARAT VIDYALAYA, BEDGA | 77.41 |
NARENDRA BORGAONKAR VIDYALAYA, DEOKUDALI | 77.27 |
M AZAD URDU MADHYAM SCHOOL DALIMB TQ- OMERGA | 76.47 |
SOU.SNEHALATA DESHMUKH MADHYA.KANYA PRASHALA,DHOKI | 76.36 |
Z.P.URDU HIGH SCHOOL, TER | 76.19 |
VASANTRAO NAIK VIDYALAYA, WADJI | 76.00 |
MAHARASHTRA VIDYALAYA, TIRTH (BU) | 75.67 |
Z. P. HIGH SCHOOL, SAWARGAON | 75.43 |
Z. P. HIGH SCHOOL, MADAJ | 75.00 |
KUNABI S.C.NIVASI KENDRIY ASHRAMSHALA, AALANI | 75.00 |
GRAMIN PRASHALA, MADAJ | 74.28 |
ASARA URDU MADHYAMIK VIDYA ASRA NAGAR OSMANABAD | 74.07 |
JAGRUTI VIDYAMANDIR, DEOLALI, TQ.KALAMB | 73.91 |
SARASWATI HIGH SCHOOL, KANAK COLONY, OSMANABAD | 73.68 |
VIDYAVIKAS HIGH SCHOOL, NIPANI | 73.58 |
DHARASHIV PRASHALA, OSMANABAD | 73.46 |
Z. P. HIGH SCHOOL, SHIRADHON | 73.33 |
Z. P. HIGH SCHOOL, PARANDA | 73.33 |
Z. P. HIGH SCHOOL, ARALI (B.K) | 73.17 |
LOKNAYAK VIDYALAYA, NAIGAON | 72.72 |
DNYAN PRASAR VIDYALAYA, MOHA | 72.61 |
LATE SHIVRAMPANT CHALUKYA VIDYALAYA, KUNHALI | 72.41 |
JAGDALEMAMA INSTITUTE OF RURAL TECHNOLOGY, WASHI | 72.22 |
MAHATMA GANDHI VIDYALAYA, GRAM DIGGI | 70.58 |
Z. P. GIRL'S HIGH SCHOOL, TULJAPUR | 70.51 |
BHAIRAVNATH MADHYAMIK VIDYALAYA,TIRTH (KH) | 70.00 |
SHIVAJI VIDYALAYA, OSMANABAD | 69.44 |
Z. P. HIGH SCHOOL, SONARI | 69.23 |
NAVIN MADHYAMIK SHALA, SHAHUNAGAR, OSMANABAD | 69.23 |
Z. P. GIRL'S HIGH SCHOOL, KALLAM | 68.18 |
Z. P. GIRL'S HIGH SCHOOL, OSMANABAD | 66.66 |
SHRI SANT DNYANESHWAR MAULI MADHY.VIDYALAYA,TAKALI | 66.66 |
SHRI KULSWAMINI VIDYALAYA, TULJAPUR | 66.66 |
JANSEVA VIDYALAYA, BAVI | 66.66 |
