CBSE-2015: School-wise Result Analysis, Statistics and Review | CBSE-2015 Examinations, Class 12 |
School Code | SCHOOL CODE: : 08396 |
School Name | KENDRIYA VIDYALAYA DHENKANAL OD |
Number of Candidates
| 45 |
Average Aggregate (Computed using English + Best 4 Subjects wherever the candidate appears for more than 4 subjects) | 73.86 |
Highest Aggregate Score | 95.2 |
Percentage of Students who scored 90% and above | 8.88 |
Percentage of Students who scored 80% and above | 31.11 |
CBSE-2015: School-wise Result Analysis, Statistics and Review | CBSE-2015 Examinations, Class 12 |
School Code | SCHOOL CODE: : 03851 |
School Name | RANBIR SINGH MODEL SCH DARYAPUR DT JHAJJAR HRY |
Number of Candidates
| 46 |
Average Aggregate (Computed using English + Best 4 Subjects wherever the candidate appears for more than 4 subjects) | 63.84 |
Highest Aggregate Score | 87.8 |
Percentage of Students who scored 90% and above | 0.0 |
Percentage of Students who scored 80% and above | 10.87 |
CBSE-2015: School-wise Result Analysis, Statistics and Review | CBSE-2015 Examinations, Class 12 |
School Code | SCHOOL CODE: : 03222 |
School Name | ENGLISH MED SR SEC SCH SEC 4 BHILAI NGR DURG CG |
Number of Candidates
| 229 |
Average Aggregate (Computed using English + Best 4 Subjects wherever the candidate appears for more than 4 subjects) | 59.18 |
Highest Aggregate Score | 91.4 |
Percentage of Students who scored 90% and above | 0.43 |
Percentage of Students who scored 80% and above | 4.36 |
CBSE-2015: School-wise Result Analysis, Statistics and Review | CBSE-2015 Examinations, Class 12 |
School Code | SCHOOL CODE: : 65057 |
School Name | SAI MEMORIAL GEETA COLONY DELHI |
Number of Candidates
| 163 |
Average Aggregate (Computed using English + Best 4 Subjects wherever the candidate appears for more than 4 subjects) | 74.98 |
Highest Aggregate Score | 95.6 |
Percentage of Students who scored 90% and above | 9.81 |
Percentage of Students who scored 80% and above | 35.58 | |
|