School Name | Average | Topper | Passed | Total |
B.C.M.SENIOR SECONDARY SCHOOL, H.M 150, JAMALPUR COLONY, FOCAL POINT LUDHIANA | 91.75 | 100 | 55 | 55 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, JALANDHAR | 82.72 | 97.78 | 440 | 442 |
TEJA SINGH SUTANTAR MEMORIAL SENIOR SECONDARY SCHOOL, SHIMLA PURI LUDHIANA | 82.1 | 99.78 | 629 | 629 |
PT.MOHAN LAL S.D COLLEGIATE SENIOR SECONDARY SCHOOL FOR GIRLS, GURDASPUR | 81.02 | 95.11 | 64 | 68 |
R.S.MODEL SENIOR SECONDARY SCHOOL, SHASTRI NAGAR LUDHIANA | 80.06 | 100 | 448 | 450 |
PLAY-WAYS SENIOR SECONDARY SCHOOL, LAHORI GATE (PATIALA) | 80.03 | 93.33 | 270 | 272 |
G T B KHALSA SENIOR SECONDARY SCHOOL, MALOUT (SHRI MUKTSAR SAHIB) | 79.51 | 96 | 222 | 235 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, LUDHIANA | 79.26 | 94.67 | 422 | 423 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, BATHINDA | 78.97 | 94.22 | 440 | 441 |
MODERN NABHA PUBLIC SENIOR SECONDARY SCHOOL, MEHS GATE, NABHA (PATIALA) | 78.87 | 95.33 | 61 | 75 |
SANT BABA LONGPURI ADARSH SENIOR SECONDARY SCHOOL, PAKHO KALAN (BARNALA) | 78.51 | 93.56 | 78 | 80 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, PATIALA | 78.25 | 96 | 450 | 467 |
GURU RAM DASS SENIOR SECONDARY SCHOOL, AUJLA (GURDASPUR) | 77.95 | 92.22 | 196 | 199 |
SANGRUR PUBLIC. SENIOR SECONDARY SCHOOL,, MANGWAL (SANGRUR) | 77.73 | 94.89 | 175 | 188 |
TRIPLE-M PUBLIC SCHOOL, FATEHGARH ROAD HOSHIARPUR | 77.66 | 97.78 | 314 | 342 |
TAGORE CENTENARY PUBLIC SENIOR SECONDARY SCHOOL, BEHRAMPUR ROAD GURDASPUR | 77.62 | 98 | 136 | 137 |
GOLDEN SENIOR SECONDARY SCHOOL, GURDASPUR | 77.49 | 94.44 | 251 | 253 |
ATAM PUBLIC SENIOR SECONDARY SCHOOL, ATAM NAGAR LUDHIANA | 77.24 | 93.78 | 98 | 99 |
SHAKTI PUBLIC SENIOR SECONDARY SCHOOL, DORAHA (LUDHIANA) | 77.22 | 93.33 | 176 | 180 |
SAHIB SHRI GURU GOBIND SINGH SENIOR SECONDARY SCHOOL, CHOONGH (AMRITSAR) | 76.96 | 92.44 | 88 | 89 |
S.G.D GRAMMAR SENIOR SECONDARY SCHOOL, DHANDARI KALAN (LUDHIANA) | 76.94 | 91.78 | 53 | 53 |
DASMESH KHALSA GIRLS MODEL SENIOR SECONDARY SCHOOL, KAMAL PURA (LUDHIANA) | 76.93 | 92.89 | 73 | 77 |
AL-FALAH SENIOR SECONDARY PUBLIC SCHOOL, MALERKOTLA (SANGRUR) | 76.92 | 95.11 | 125 | 131 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, S.A.S NAGAR | 76.73 | 94.44 | 444 | 444 |
GURU NANAK MODEL SENIOR SECONDARY SCHOOL, PARBHAT NAGAR,DHOLEWAL LUDHIANA | 76.67 | 93.11 | 60 | 60 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, AMRITSAR | 76.57 | 95.56 | 409 | 410 |
NEWERA SENIOR SECONDARY SCHOOL, TAPA (BARNALA) | 76.47 | 92.67 | 72 | 85 |
SENIOR SECONDARY RESIDENTIAL SCHOOL FOR MERITORIOUS STUDENTS, HOSHIARPUR | 76.26 | 89.78 | 83 | 86 |
SANT MOHAN DASS MEMORIAL SENIOR SECONDARY SCHOOL, KOT SUKHIA FARIDKOT | 76.25 | 91.33 | 102 | 102 |
SHAHEED BABA DEEP SINGH PUBLIC SENIOR SECONDARY SCHOOL, JAKHEPAL, DHARAMGARH ROAD (SANGRUR) | 76.14 | 94.22 | 62 | 71 |
SRI GURU ANGAD DEV PUBLIC SENIOR SECONDARY SCHOOL, CHAMYARI (AMRITSAR) | 75.53 | 90.67 | 216 | 217 |
B.G.S.U.S SENIOR SECONDARY SCHOOL, KHADUR SAHIB (TARN TARAN) | 75.38 | 92.89 | 189 | 189 |
B.B.K.D.A.V.COLLEGIATE SENIOR SECONDARY SCHOOL FOR GIRLS, AMRITSAR | 75.35 | 94.89 | 156 | 165 |
BABA PARMANAND KANYA MAHAVIDYALA, JAKHEPAL (SANGRUR) | 75.28 | 95.33 | 96 | 105 |
GURUKUL PUBLIC SENIOR SECONDARY SCHOOL, BHIKHIWIND (TARN TARAN) | 75.25 | 90.22 | 75 | 76 |
DASMESH CONVENT SENIOR SECONDARY SCHOOL, SARDULGARH (MANSA) | 75.22 | 96.67 | 128 | 130 |
SINGH SABHA KANYA PATHSHALA SENIOR SECONDARY SCHOOL, ABOHAR (FAZILKA) | 75.05 | 91.33 | 224 | 226 |
DASHMESH PUBLIC SENIOR SECONDARY SCHOOL, ADDA KOTLI SURAT MALHI (GURDASPUR) | 74.94 | 90.67 | 251 | 251 |
ROBIN MODEL SENIOR SECONDARY SCHOOL, JANTA NAGAR, DHURI (SANGRUR) | 74.9 | 92.44 | 57 | 61 |
GOVT. GIRLS M.P.SENIOR SECONDARY SCHOOL, MODEL TOWN PATIALA | 74.88 | 95.56 | 215 | 261 |
S.D.GIRLS SENIOR SECONDRY SCHOOL, HOSHIARPUR | 74.83 | 94 | 244 | 261 |
GOVT. SENIOR SECONDARY SCHOOL, AKKANWALI (MANSA) | 74.79 | 91.78 | 65 | 65 |
S.B.R.S. PUBLIC SENIOR SECONDARY SCHOOL, GHUDUWALA (FARIDKOT) | 74.67 | 89.33 | 95 | 101 |
SANMATI VIMAL JAIN SENIOR SECONDARY PUBLIC SCHOOL, JAGRAON (LUDHIANA) | 74.67 | 96.67 | 253 | 254 |
TAPACHARYA HEM KUNWAR JAIN GIRLS SENIOR SECONDARY SCHOOL, RAMAN MANDI BATHINDA | 74.64 | 88.22 | 50 | 51 |
DASHMESH PUBLIC SENIOR SECONDARY SCHOOL, MEHTA CHOWK AMRITSAR | 74.61 | 91.33 | 102 | 102 |
SANT HARI SINGH MEMORIAL SENIOR SECONDARY SCHOOL (GIRLS), CHELA MAKHSUSPUR (HOSHIARPUR) | 74.52 | 93.11 | 137 | 142 |
M.G.ASHOKA GIRLS SENIOR SECONDARY SCHOOL, SIRHIND MANDI (FATEHGARH SAHIB) | 74.51 | 91.11 | 82 | 85 |
GOVT. COLLEGE (GIRLS), LUDHIANA | 74.36 | 92.89 | 63 | 71 |
DAYA NAND CHANAN LAL SENIOR SECONDARY SCHOOL, FAZILKA | 74.35 | 92 | 47 | 53 |
K.S. GILL PUBLIC SENIOR SECONDARY SCHOOL, MAKHA (MANSA) | 74.27 | 87.33 | 73 | 75 |
CENTRAL PUBLIC SENIOR SECONDARY SCHOOL, GHOMAN (BARIAR) (GURDASPUR) | 74.23 | 96.44 | 365 | 367 |
PIONEER PUBLIC SENIOR SECONDARY SCHOOL, GAJJAN MAJRA (SANGRUR) | 74.18 | 96.22 | 267 | 341 |
PARBODH PUBLIC SENIOR SECONDARY SCHOOL, CHURIWALA DHANA (FAZILKA) | 74.18 | 90.44 | 35 | 53 |
SHIVALIK PUBLIC SENIOR SECONDARY SCHOOL, (SHRI MUKTSAR SAHIB) | 74.17 | 94.89 | 92 | 100 |
SRI GURU NANAK DEV ACADEMY, KANDIAL, BATALA (GURDASPUR) | 74.15 | 94 | 62 | 63 |
GOVT.SENIOR SECONDARY SCHOOL, RAIDHARANA SHADIHARI (SANGRUR) | 74.12 | 88.22 | 36 | 84 |
JATHEDAR BHAI KULDEEP SINGH CHAK MEMORIAL GIRLS SENIOR SECONDARY SCHOOL, CHAK ALLA BAKSH, MUKERIAN (HOSHIARPUR) | 74.09 | 96.89 | 247 | 265 |
GRACE PUBLIC SENIOR SECONDARY SCHOOL, JANDIALA GURU (AMRITSAR) | 73.99 | 89.33 | 81 | 82 |
MUSSOORIE INTERNATIONAL PUBLIC SCHOOL, FATEHPUR RAJPUTAN (AMRITSAR) | 73.83 | 89.78 | 112 | 113 |
SAINT SOLDIER SENIOR SECONDARY SCHOOL, LAKHNA (TARN TARAN) | 73.79 | 88.44 | 133 | 134 |
GURU NANAK PUBLIC SENIOR SECONDARY SCHOOL, KHANTMANPUR (FATEHGARH SAHIB) | 73.77 | 92.22 | 80 | 88 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, SARDULGARH (MANSA) | 73.7 | 90.67 | 94 | 96 |
SANATAN DHARAM SENIOR SECONDARY SCHOOL, MALOUT (SHRI MUKTSAR SAHIB) | 73.61 | 92.22 | 103 | 124 |
GOVT. SECONDARY SCHOOL, RAMGARH SHAHPURIAN (MANSA) | 73.53 | 89.56 | 49 | 53 |
H.K.L. COLLEGE OF NURSING, GURU HARSAHAI (FEROZEPUR) | 73.52 | 88.22 | 49 | 52 |
NAVNEET PUBLIC SENIOR SECONDARY SCHOOL, NARMANA (PATIALA) | 73.43 | 89.78 | 61 | 65 |
DASMESH SENIOR SECONDARY SCHOOL, DASMESH NAGAR LUDHIANA | 73.27 | 96.44 | 253 | 254 |
SHAHEED GANJ COLLEGE FOR WOMEN, MUDKI ROAD (FEROZEPUR) | 73.16 | 92.67 | 99 | 104 |
MAHARAJA RANJIT SINGH CONVENT SCHOOL, RAJOKE (TARN TARAN) | 73.09 | 85.78 | 107 | 107 |
SRI GURU NANAK DEV PUBLIC SENIOR SECONDARY SCHOOL, JOURIAN KALAN (GURDASPUR) | 73.02 | 89.56 | 105 | 106 |
SENIOR SEC.MODEL SCHOOL, PUNJABI UNIVERSITY PATIALA | 73 | 92.89 | 108 | 134 |
DASHMESH PUBLIC GIRLS SENIOR SECONDARY SCHOOL, BADAL (SHRI MUKTSAR SAHIB) | 72.99 | 91.33 | 128 | 148 |
S.U.S. MODEL SCHOOL, BHUTAL KALAN (SANGRUR) | 72.94 | 86 | 17 | 59 |
BHAG SINGH HAYER KHALSA COLLEGIATE SENIOR SECONDARY SCHOOL FOR GIRLS, KALA TIBBA, ABOHAR (FAZILKA) | 72.93 | 93.78 | 203 | 214 |
DEV SAMAJ INTERMEDIATE COLLEGE FOR WOMEN, FEROZEPUR CITY | 72.87 | 95.11 | 118 | 128 |
KAMLA NEHRU JUNIOR COLLEGE FOR WOMEN, PHAGWARA (KAPURTHALA) | 72.87 | 88.89 | 77 | 91 |
S.A.V. JAIN DAY-BOARDING SENIOR SECONDARY SCHOOL, UNA ROAD (HOSHIARPUR) | 72.85 | 92.89 | 43 | 51 |
GOVT. MODEL SENIOR SECONDARY SCHOOL, KHARAR (S.A.S NAGAR) | 72.84 | 94.44 | 91 | 95 |
SUMITRA DEVI ARYA SENIOR SECONDARY SCHOOL, DINA NAGAR (GURDASPUR) | 72.84 | 96 | 197 | 221 |
AGYAWANTI MARWAHA D. A. V. GIRLS SENIOR SECONDARY SCHOOL, BATALA (GURDASPUR) | 72.82 | 90.67 | 54 | 62 |
MATA HARDAI NATIONAL COLLEGIATE SENIOR SECONDARY SCHOOL, MACHHIWARA (LUDHIANA) | 72.81 | 97.11 | 117 | 140 |
GOVT. SENIOR SECONDARY SCHOOL, BOOTA SINGH VALA (S.A.S.NAGAR) | 72.8 | 93.56 | 71 | 73 |
SWAMI ROOP CHAND JAIN SENIOR SECONDARY PUBLIC SCHOOL, JAGRAON (LUDHIANA) | 72.72 | 88 | 130 | 130 |
MAI NIKKO DEVI MODEL SENIOR SECONDARY SCHOOL, MANSA | 72.67 | 92.44 | 47 | 54 |
BABA FARID ACADEMY PUBLIC SENIOR SECONDARY SCHOOL, UBHA (MANSA) | 72.61 | 91.78 | 58 | 94 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, ABUL KHURANA (SHRI MUKTSAR SAHIB) | 72.59 | 93.33 | 78 | 114 |
SHRI HARKRISHAN SAHIB PUBLIC SENIOR SECONDARY SCHOOL, DABA COLONY LUDHIANA | 72.58 | 92.44 | 199 | 202 |
SARASWATI SENIOR SECONDARY SCHOOL, JAITU (FARIDKOT) | 72.5 | 91.33 | 87 | 89 |
MAHARAJA RANJIT SINGH CONVENT SENIOR SECONDARY SCHOOL, TAPA BATH (TARN TARAN) | 72.49 | 83.33 | 72 | 72 |
D. A. V. PUBLIC SENIOR SECONDARY SCHOOL, ROOPNAGAR | 72.42 | 93.56 | 383 | 396 |
GURU NANAK MISSION SENIOR SECONDARY SCHOOL, JHAWAN (HOSHIARPUR) | 72.42 | 91.78 | 54 | 60 |
GURU RAMDASS SENIOR SECONDARY SCHOOL, GHARACHON (SANGRUR) | 72.37 | 93.33 | 115 | 129 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, PHAPHRE BHAI KE (MANSA) | 72.3 | 89.56 | 62 | 69 |
DEV SAMAJ GIRLS SENIOR SECONDARY SCHOOL, FEROZEPUR CITY | 72.25 | 89.56 | 146 | 151 |
UNIVERSAL PUBLIC SENIOR SECONDARY SCHOOL, TALWANDI SABO (BATHINDA) | 72.23 | 89.78 | 85 | 86 |
K.M.V. COLLEGIATE SENIOR SECONDARY SCHOOL, TANDA ROAD (JALANDHAR CITY) | 72.21 | 95.11 | 230 | 293 |
S.F.S. SENIOR SECONDARY PUBLIC SCHOOL, MALERKOTLA (SANGRUR) | 72.18 | 94 | 71 | 74 |
GOVT.SENIOR SECONDARY SCHOOL, TANDA RAM SAHAI (HOSHIARPUR) | 72.1 | 91.11 | 79 | 110 |
GOVT. VICTORIA GIRLS SENIOR SECONDARY SCHOOL, PATIALA | 72.09 | 93.56 | 111 | 117 |
CANTT BOARD GIRLS SENIOR SECONDARY SCHOOL, JALANDHAR CANTT | 72.08 | 93.78 | 99 | 109 |
RAIYAT-BAHRA INSTITUTE OF INGENIRING AND TECHNOLOGY, BOHAN (HOSHIARPUR) | 72.07 | 89.33 | 32 | 83 |
SANT SINGH SUKHA SINGH KHALSA SENIOR SECONDARY SCHOOL, AMRITSAR | 72.06 | 91.78 | 420 | 424 |
PRABHAKAR SENIOR SECONDARY SCHOOL, BHALLA COLONY CHHEHARTA (AMRITSAR) | 72.02 | 89.78 | 47 | 50 |
GOVT. SENIOR SECONDARY SCHOOL, DODA (SHRI MUKTSAR SAHIB) | 71.97 | 91.11 | 122 | 133 |
D A V COLLEGIATE SENIOR SECONDARY SCHOOL, ABOHAR (FAZILKA) | 71.96 | 94.22 | 126 | 143 |
J.U.S.S. MEMORIAL SENIOR SECONDARY SCHOOL, SEKHWAN (GURDASPUR) | 71.96 | 92.89 | 99 | 104 |
D A V COLLEGIATE SENIOR SECONDARY SCHOOL FOR GIRLS, FEROZEPUR CANTT | 71.94 | 93.11 | 67 | 67 |
MAJHA COLLEGE FOR WOMEN, TARN TARAN | 71.88 | 88.89 | 158 | 159 |
S D MODEL SENIOR SECONDARY SCHOOL, PHAGWARA (KAPURTHALA) | 71.87 | 93.78 | 59 | 62 |
GOVT.SENIOR SECONDARY SCHOOL, DHINGI (PATIALA) | 71.83 | 86.44 | 67 | 103 |
GURUKUL SENIOR SECONDARY SCHOOL, KOTKAPURA FARIDKOT | 71.78 | 91.56 | 135 | 136 |
S.S MEMORIAL SENIOR SECONDARY PUBLIC SCHOOL, KASSOANA (FEROZEPUR) | 71.77 | 90.67 | 122 | 122 |
SHALIMAR MODEL SENIOR SECONDARY SCHOOL, GURU ANGAD COLONY LUDHIANA | 71.76 | 90.22 | 66 | 67 |
GURU NANAK COLLEGIATE SENIOR SECONDARY SCHOOL FOR GIRLS, (SHRI MUKTSAR SAHIB) | 71.7 | 93.33 | 181 | 206 |
GURU TEG BAHADUR COLLEGE FOR WOMEN, LEHAL KHURD (LEHRAGAGA) (SANGRUR) | 71.7 | 87.78 | 65 | 77 |
UNITED SENIOR SECONDARY SCHOOL, KHEMKARAN (TARN TARAN) | 71.69 | 91.33 | 1009 | 1013 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, (SHRI MUKTSAR SAHIB) | 71.68 | 92.44 | 246 | 331 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, SUNAM (SANGRUR) | 71.68 | 94 | 254 | 317 |
MAI BHAGO COLLEGIATE SENIOR SECONDARY SCHOOL, RAMGARH (LUDHIANA) | 71.65 | 90 | 75 | 82 |
SURAT SINGH TEJA SINGH MEMORIAL SANT FARID SENIOR SECONDARY SCHOOL, TOOT, TEH:- PATTI (TARN TARAN) | 71.63 | 86.89 | 235 | 238 |
JOSEPHS SCHOOL, DUGRI DHANDRAN ROAD (LUDHIANA) | 71.62 | 89.33 | 69 | 72 |
KHALSA COLLEGE GIRLS SENIOR SECONDARY SCHOOL, AMRITSAR | 71.6 | 95.33 | 181 | 187 |
GOVT.SENIOR SECONDARY SCHOOL, BHATTIWAL KALAN (SANGRUR) | 71.57 | 88 | 54 | 83 |
GOVT. SECONDARY SCHOOL, DATEWAS (MANSA) | 71.5 | 86 | 61 | 66 |
I.T. SENIOR SECONDARY SCHOOL, BHAGWANPURA (TARN TARAN) | 71.47 | 88.44 | 175 | 175 |
S.Z.S.F.S. KHALSA SENIOR SECONDARY PUBLIC SCHOOL, DHARIWAL (GURDASPUR) | 71.44 | 87.78 | 136 | 159 |
RASHTRIYA BAL VIDIYA MANDIR SENIOR SECONDARY SCHOOL, LUDHIANA | 71.44 | 92.89 | 84 | 88 |
RANJIT SINGH MEMORIAL DASMESH PUBLIC SENIOR SECONDARY SCHOOL, KOT BUDHA (TARN TARAN) | 71.41 | 88 | 232 | 233 |
B.S.M.SENIOR SECONDARY SCHOOL, (FEROZEPUR) | 71.4 | 89.11 | 91 | 91 |
GOVT.SENIOR SECONDARY SCHOOL, KAMAHI DEVI (HOSHIARPUR) | 71.39 | 97.33 | 193 | 270 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, BHIKHI (MANSA) | 71.39 | 88.22 | 64 | 83 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL,, KATHU NANGAL (AMRITSAR) | 71.36 | 89.56 | 74 | 74 |
GOVT. SENIOR SECONDARY SCHOOL, KHUIAN SARWAR (FAZILKA) | 71.32 | 88.67 | 101 | 119 |
K.M.R.D. JAIN COLLEGIATE GIRLS SCHOOL, MALERKOTLA (SANGRUR) | 71.3 | 88 | 48 | 58 |
RAVINDRA MODERN SENIOR SECONDARY SCHOOL, BATALA ROAD (GURDASPUR) | 71.29 | 91.33 | 162 | 170 |
GURU GOBIND SINGH GIRLS COLLEGE, GIDDERBAHA SHRI MUKTSAR SAHIB | 71.27 | 86.67 | 41 | 57 |
GOVT. SENIOR SECONDARY SCHOOL, JAGDEV KALAN (AMRITSAR) | 71.26 | 86.44 | 100 | 102 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, MAHNA SINGH ROAD AMRITSAR | 71.25 | 91.11 | 290 | 291 |
GOVT.SENIOR SECONDARY SCHOOL, KOTLI ABLU (SHRI MUKTSAR SAHIB) | 71.21 | 86.22 | 34 | 52 |
S.K.D.KHALSA SENIOR SECONDARY SCHOOL, TUGHALWALA (GURDASPUR) | 71.19 | 90.44 | 103 | 120 |
GOVT. MODEL SENIOR SECONDARY SCHOOL, CIVIL LINES PATIALA | 71.18 | 93.78 | 359 | 429 |
GOVT.SENIOR SECONDARY SCHOOL, HATHAN (SANGRUR) | 71.18 | 81.78 | 13 | 100 |
DASMESH MODERN SENIOR SECONDARY SCHOOL, BHANA (FARIDKOT) | 71.17 | 84.67 | 68 | 68 |
FATEH SENIOR SECONDARY SCHOOL, RAMPURA PHUL (BATHINDA) | 71.16 | 90.89 | 155 | 167 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, BUDHLADA (MANSA) | 71.16 | 95.33 | 165 | 189 |
M.B.B.G.G.G. GIRLS SENIOR SECONDARY SCHOOL, RATTEWAL (S.B.S.NAGAR) | 71.13 | 89.56 | 83 | 86 |
F.S.D.SENIOR SECONDARY SCHOOL, JAURKIAN (MANSA) | 71.13 | 91.56 | 75 | 78 |
SH. TARA CHAND VIDYA MANDIR SENIOR SECONDARY SCHOOL, BHIKHI (MANSA) | 71.11 | 91.33 | 68 | 77 |
GOVT. SECONDARY SCHOOL, MOOSA (MANSA) | 71.11 | 89.11 | 77 | 78 |
GOVT. SECONDARY SCHOOL, BIR HODLA KALAN (MANSA) | 71.07 | 89.11 | 46 | 50 |
HIMALAYA PUBLIC SENIOR SECONDARY SCHOOL, GHANAURI KALAN (SANGRUR) | 71.06 | 91.33 | 66 | 85 |
SHAHEED UDHAM SINGH GOVT. COLLEGE, SUNAM (SANGRUR) | 71.03 | 95.11 | 47 | 75 |
GOVT.SENIOR SECONDARY SCHOOL, AMBALA JATTAN (HOSHIARPUR) | 70.98 | 88.22 | 43 | 65 |
VIDYA SAGAR COLLEGE FOR GIRLS, DAULATPUR ROAD, DHURI (SANGRUR) | 70.97 | 86.22 | 37 | 62 |
SITA RAM MEMORIAL AUCKLAND GRAMMAR SENIOR SECONDARY SCHOOL, FATEHGARH PANJTOOR (MOGA) | 70.96 | 92.67 | 126 | 140 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, OLD POLICE LINE PATIALA | 70.88 | 92.89 | 257 | 303 |
S.A.N. JAIN MODEL SENIOR SECONDARY SCHOOL, CIRCULAR ROAD (LUDHIANA) | 70.84 | 91.11 | 124 | 129 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, GOSLAN (LUDHIANA) | 70.82 | 84.44 | 77 | 80 |
BHAI LADHA JI KHALSA ACADEMY, NOORPUR (TARN TARAN) | 70.81 | 88 | 175 | 179 |
GOVT.SENIOR SECONDARY SCHOOL, JANAURI (HOSHIARPUR) | 70.8 | 83.78 | 41 | 53 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, ROOPNAGAR | 70.78 | 89.11 | 128 | 149 |
GOVT. SENIOR SECONDARY SCHOOL, KUSSUWALA (FEROZEPUR) | 70.77 | 90.89 | 61 | 66 |
SIKH GIRLS SENIOR SECONDARY SCHOOL, SIDHWAN KHURD (LUDHIANA) | 70.76 | 92 | 106 | 110 |
S.S.N. MEMORIAL SENIOR SECONDARY SCHOOL, CHARAN NAGAR, TIBBA ROAD LUDHIANA | 70.76 | 87.33 | 66 | 66 |
MAI BHAGO SENIOR SECONDARY SCHOOL (GIRLS), RALLA (MANSA) | 70.71 | 92.44 | 127 | 137 |
GOVT. SECONDARY SCHOOL, BHADRA (MANSA) | 70.71 | 87.11 | 92 | 93 |
HOLY HEART PUBLIC SENIOR SECONDARY SCHOOL, KISHAN GARH (MANSA) | 70.7 | 84.44 | 66 | 67 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, FATEHGARH CHURIAN (GURDASPUR) | 70.68 | 89.11 | 367 | 375 |
S.S.M.COLLEGIATE SENIOR SECONDARY SCHOOL, DINA NAGAR (GURDASPUR) | 70.66 | 95.56 | 121 | 137 |
CHILDREN VALLEY PUBLIC SENIOR SECONDARY SCHOOL, G.T.B. NAGAR, P.O. FOCAL POINT, MUNDIAN KALAN, CHANDIGARH ROAD LUDHIANA | 70.65 | 86.44 | 137 | 138 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, TAPIALA (AMRITSAR) | 70.64 | 86 | 157 | 157 |
GOVT. SECONDARY SCHOOL, BOHA (MANSA) | 70.62 | 93.56 | 183 | 183 |
GOVT.SENIOR SECONDARY SCHOOL, WARSOLA (GURDASPUR) | 70.57 | 95.56 | 42 | 105 |
S.S.D. GIRLS COLLEGIATE SENIOR SECONDARY SCHOOL, BATHINDA | 70.56 | 91.33 | 52 | 54 |
GOVT. MODEL SENIOR SECONDARY SCHOOL, PHEEL KHANA (PATIALA) | 70.55 | 95.78 | 290 | 336 |
SHREE MAHAVIR JAIN SENIOR SECONDARY MODEL SCHOOL, JALANDHAR | 70.53 | 88.67 | 55 | 58 |
GOVT.SENIOR SECONDARY SCHOOL, SAGRAN (HOSHIARPUR) | 70.53 | 85.56 | 20 | 77 |
KALGIDHAR ACADEMY SENIOR SECONDARY SCHOOL, DUGRI (NEAR SAHNEWAL) (LUDHIANA) | 70.52 | 92.44 | 87 | 93 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, GIDDARBAHA (SHRI MUKTSAR SAHIB) | 70.5 | 91.56 | 253 | 353 |
SRI HEMKUNT SAHIB SENIOR SECONDARY SCHOOL, FATEHGARH PANJTOOR (MOGA) | 70.48 | 88.22 | 66 | 66 |
HINDI PUTRI PATHSHALA SENIOR SECONDARY SCHOOL, KHANNA (LUDHIANA) | 70.46 | 92 | 113 | 115 |
GURU NANAK KHALSA GIRLS COLLEGIATE SENIOR SECONDARY SCHOOL, BABA SANG DHESIAN (JALANDHAR) | 70.45 | 93.11 | 217 | 268 |
KHALSA GIRLS SENIOR SECONDARY SCHOOL, TALWANDI SABO (BATHINDA) | 70.44 | 91.78 | 166 | 171 |
S.D. PUTRI PATHSHALA GIRLS SENIOR SECONDARY SCHOOL, HADIABAD, PHAGWARA (KAPURTHALA) | 70.43 | 92 | 63 | 68 |
GOVT. SENIOR SECONDARY SCHOOL (BOYS), GURU HAR SAHAI (FEROZEPUR) | 70.42 | 90 | 58 | 72 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, GURDASPUR | 70.41 | 88.89 | 450 | 473 |
PRITA LEE LESSON SENIOR SECONDARY SCHOOL, KAPURTHALA | 70.39 | 86.22 | 54 | 55 |
BARING COLLEGIATE SENIOR SECONDARY SCHOOL, BATALA (GURDASPUR) | 70.34 | 89.11 | 164 | 204 |
GOVT.SENIOR SECONDARY SCHOOL, WARYAM KHERA (FAZILKA) | 70.33 | 92 | 66 | 71 |
SRI DASMESH SENIOR SECONDARY SCHOOL, THIKRIWAL ROAD, QADIAN (GURDASPUR) | 70.3 | 87.78 | 116 | 120 |
SIPAHI DARSHAN SINGH GOVT. SENIOR SECONDARY SCHOOL, SHERON (SANGRUR) | 70.3 | 82.22 | 22 | 80 |
S.T. COLLEGE OF NURSING AND MEDICAL SCIENCES, MAHILAVALI HOSHIARPUR | 70.28 | 92.67 | 123 | 218 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, JAGRAON (LUDHIANA) | 70.26 | 90.44 | 176 | 183 |
PUBLIC KHALSA SEN.SEC.SCHOOL, KANDHALA JATTAN (HOSHIARPUR) | 70.26 | 85.33 | 43 | 80 |
GOVT.SENIOR SECONDARY MODEL SCHOOL, P.A.U LUDHIANA | 70.25 | 94.89 | 401 | 411 |
GOVT. SENIOR SECONDARY SCHOOL, PAKHO KALAN (BARNALA) | 70.25 | 93.33 | 106 | 114 |
GOVT. GIRLS SENIOR SECONDARY SCHOOL, DHANAULA (BARNALA) | 70.25 | 87.33 | 54 | 91 |
MATA SUNDRI GIRLS SENIOR SECONDARY SCHOOL, DHADDE (BATHINDA) | 70.24 | 86 | 79 | 90 |
BHAI BEHLO GOVT. SECONDARY SCHOOL (BOYS), PHAPHRE BHAI KE (MANSA) | 70.23 | 84.67 | 34 | 56 |
PUNJAB SCHOOL EDUCATION BOARD ADARSH SENIOR SECONDARY SCHOOL, KOT BHAI (SHRI MUKTSAR SAHIB) | 70.2 | 87.78 | 71 | 87 |
SRI HEMKUNT SENIOR SECONDARY SCHOOL, KOT-ISE-KHAN (MOGA) | 70.17 | 94.22 | 334 | 341 |
