|
School Name | Average % | Streams | Performance and Subjects |
---|---|---|---|
CHINMAYA VIDYALAYA VIRUGAMBAKKAM CHENNAI TN | 90.713 | Science, Commerce | Out of 87 candidates, 61 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices |
D A V GIRLS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 90.037 | Science, Commerce | Out of 151 candidates, 90 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Marketing. The topper scored 99% (from the Science with Math stream). |
MAHARISHI VIDYA MANDIR CHETPET CHENNAI TN | 89.642 | Science, Commerce, Arts | Out of 425 candidates, 270 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Core, Physics, Chemistry, Biology, Tamil, Mathematics, Computer Science, Accountancy, Business Studies, Economics, History |
P S B B SR SEC SCHOOL NUNGAMBAKKAM CHENNAI TN | 88.745 | Science, Commerce | Out of 105 candidates, 56 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Informatics Practices, Economics, Computer Science, Business Studies, Accountancy, Entrepreneurship. The topper scored 98.8% (Science with Mathematics and Biology). |
D A V PUBLIC SCHOOL VELACHERRY CHENNAI TN | 88.55 | Science, Commerce | Out of 108 candidates, 55 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Economics, Accountancy |
D A V BOYS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 88.015 | Science, Commerce | Out of 165 candidates, 85 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Engg Graphics, Economics, Business Studies, Accountancy, Marketing |
D A V SR SEC SCHOOL MOGAPPAIR CHENNAI TN | 87.985 | Science, Commerce | Out of 143 candidates, 75 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Marketing |
MODERN SR SEC SCHOOL NANGANALLUR CHENNAI TN | 87.106 | Science, Commerce | Out of 175 candidates, 86 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Tamil, Sanskrit Elective, Biology, Economics, Business Studies, Accountancy |
P S B B SR SEC SCHOOL K K NAGAR CHENNAI TN | 87.056 | Science, Commerce | Out of 252 candidates, 115 scored in the 90+ band. The subjects offered by the school were: English Electivec, Biology, Mathematics, Physics, Chemistry, Biotechnology, Sanskrit Core, Economics, Informatics Practices, Computer Science, Business Studies, Accountancy, Entrepreneurship |
SRI SANKARA SR SEC SCHOOL ADYAR CHENNAI TN | 86.364 | Science, Commerce, Arts | Out of 121 candidates, 59 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Biotechnology, Informatics Practices, Computer Science, Geography, Accountancy, Business Studies, Economics, Entrepreneurship, Psychology, Sociology |
P S SENIOR SEC SCHOOL MYLAPORE CHENNAI TN | 86.278 | Science, Commerce | Out of 154 candidates, 66 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Informatics Practices, Business Studies, Accountancy, Economics, Marketing |
DAV SR SECONDARY SCHOOL MOGAPPAIR CHENNAI TN | 86.259 | Science, Commerce | Out of 158 candidates, 66 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Engg Graphics, Computer Science, Economics, Business Studies, Accountancy, Marketing |
CHINMAYA VIDYALAYA ANNA NAGAR WEST CHENNAI TN | 85.915 | Science, Commerce | Out of 78 candidates, 34 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Informatics Practices |
SMT SUNDARAVALLI MEM SCHOOL CHROMEPET CHENNAI TN | 85.687 | Science, Commerce | Out of 85 candidates, 34 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
VIDYA MANDIR SR SEC SCH MYLAPORE CHENNAI TN | 85.66 | Science, Commerce | Out of 144 candidates, 74 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Biotechnology, Computer Science, Economics, Business Studies, Accountancy |
BHAVANS RAJAJI VIDYASHRAM KILPAUK CHENNAI TN | 85.451 | Science, Commerce | Out of 194 candidates, 79 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Economics, Computer Science, Business Studies, Accountancy, Marketing |
CHETTINAD VIDYASHRAM R A PURAM CHENNAI TN | 85.378 | Science, Commerce, Arts | Out of 647 candidates, 243 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Physical Education, Graphics, Fashion Studies, Psychology, Biotechnology, Computer Science, Accountancy, Business Studies, Economics, Legal Studies, Sociology, Political Science, History |
S B O A SCHOOL amp JR COLLEGE ANNANAGARW CHENNAI | 84.84 | Science, Commerce | Out of 347 candidates, 122 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Tamil, Computer Science, French, Hindi Core, Economics, Business Studies, Accountancy |
HINDU SR SEC SCHOOL INDIRA NAGAR CHENNAI TN | 84.838 | Science, Commerce | Out of 149 candidates, 53 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Marketing |
CHENNAI PUB SCH ANNANAGAR WESTN EXTN CHENNAI TN | 84.662 | Science, Commerce | Out of 211 candidates, 79 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Economics, Biology, Entrepreneurship, Accountancy, Business Studies |
SMT SUNDARAVALLI MEM SCHOOL ALAPAKKAM CHENNAI TN | 83.861 | Science, Commerce | Out of 69 candidates, 19 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Economics, Accountancy |
BALA VIDYA MANDIR SR SEC SCHOOL ADYAR CHENNAI TN | 83.781 | Science, Commerce | Out of 136 candidates, 44 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Biology, Legal Studies, Economics, Business Studies, Accountancy |
CHINMAYA VIDYALAYA TAYLORS ROAD CHENNAI TN | 83.744 | Science, Commerce | Out of 105 candidates, 31 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Accountancy, Business Studies |
VANI VIDYALAYA VIRUGAMBAKKAM CHENNAI TAMILNADU | 83.5 | Science, Commerce | Out of 54 candidates, 16 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Economics, Business Studies, Accountancy |
KOLA SARASWATHI VAISHNAV S S SCH KILPAUK CHENNAI | 83.499 | Science, Commerce, Arts | Out of 121 candidates, 42 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Accountancy, Business Studies, Economics, Entrepreneurship |
SIR SIVASWAMI KALALAYA S S SCH MYLAPORE CHENNAI | 83.251 | Science, Commerce | Out of 75 candidates, 20 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Mathematics, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices, Marketing |
SMT R K D FOMRA V VIDYALAYA CHROMEPET CHENNAI TN | 82.811 | Science, Commerce | Out of 140 candidates, 42 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices |
ARSHA VIDYA MANDIR GUINDY CHENNAI TAMILNADU | 82.496 | Science, Commerce, Arts | Out of 46 candidates, 13 scored in the 90+ band. The subjects offered by the school were: English Electiven, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Agriculture, Business Studies, Accountancy, Economics, History, Sociology, Philosophy, Painting |
ST JOHNS ENG SCHOOL BESANT NAGAR CHENNAI TN | 82.466 | Science, Commerce | Out of 106 candidates, 35 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Home Science, Biology, Economics, Informatics Practices, Business Studies, Accountancy |
ALWIN MEM PUB SCH INDIRA NGR SELAIYUR CHENNAI TN | 82.454 | Science, Commerce | Out of 119 candidates, 25 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy |
NATIONAL PUBLIC SCHOOL GOPALAPURAM CHENNAI TN | 82.453 | Science, Commerce | Out of 117 candidates, 32 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Marketing |
KENDRIYA VIDYALAYA C L R I ADYAR CHENNAI TN | 82.208 | Science | Out of 49 candidates, 13 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biotechnology, Biology |
DEVI ACADEMY ALAPPAKKAM RD VALSARAVAKKAM CHENNAI | 82.042 | Science, Commerce | Out of 137 candidates, 37 scored in the 90+ band. The subjects offered by the school were: English Electivec, Computer Science, Business Studies, Accountancy, Economics, Mathematics, Physics, Chemistry, Biology |
S P D H SINDHI MODEL S S SCHOOL KELLYS CHENNAI | 81.297 | Science, Commerce, Arts | Out of 117 candidates, 28 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Marketing |
GURU SHREE SHANTHIVIJAY JAIN VID VEPERY CHENNAI | 81.137 | Science, Commerce | Out of 102 candidates, 17 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Marketing |
SRI SATHYA SAI INST OF EDUCARE CHROMPET CHENNAI | 80.667 | Science, Commerce | Out of 9 candidates, 1 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Accountancy, Business Studies, Economics, Computer Science, Physics, Chemistry, Biology |
VELAMMAL VIDYALAYA MEL AYANAMBAKKAM CHENNAI TN | 80.63 | Science | Out of 115 candidates, 24 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology |
THE SCHRAM ACADEMY MADURAVOYAL CHENNAI TAMILNADU | 80.485 | Science, Commerce | Out of 70 candidates, 13 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Mathematics, Computer Science, Economics, Business Studies, Accountancy |
KENDRIYA VIDYALAYA ASHOK NAGAR CHENNAI TN | 80.408 | Science, Commerce | Out of 130 candidates, 32 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Sanskrit Core, Informatics Practices, Economics, Business Studies, Accountancy |
AMRITA VIDYALAYAM AMMAN NAGAR NESAPAKKAM CHENNAI | 80.206 | Science, Commerce | Out of 64 candidates, 11 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Accountancy, Business Studies, Economics, Informatics Practices |
KENDRIYA VIDYALAYA GILL NAGAR CHENNAI TN | 79.704 | Science | Out of 27 candidates, 8 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Hindi Core |
SMT K N SHAH PMC V VIDYALAYA PERAMBUR CHENNAI TN | 79.168 | Science, Commerce | Out of 118 candidates, 22 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Accountancy, Business Studies |
HINDU SR SEC SCHOOL TRIPLICANE CHENNAI TN | 78.743 | Science, Commerce | Out of 63 candidates, 12 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Informatics Practices |
SUNSHINE CHENNAI S S SCH MADIPAKKAM CHENNAI TN | 78.01 | Science, Commerce | Out of 41 candidates, 10 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
KENDRIYA VIDYALAYA NO 1 AFS TAMBARAM CHENNAI | 77.15 | Science, Commerce, Arts | Out of 104 candidates, 15 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Core, History, Geography, Economics, Sanskrit Core, Political Science, Physical Education, Informatics Practices, Business Studies, Accountancy, Mathematics, Physics, Chemistry, Biology, Computer Science, Sanskrit Elective |
KENDRIYA VIDYALAYA AFS AVADI CHENNAI TAMILNADU | 76.932 | Science, Commerce | Out of 119 candidates, 14 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Hindi Core, Computer Science, Business Studies, Accountancy, Economics |
SHRI B S MOOTHA GIRLS S S SCH WMAMBALAM CHENNAI | 76.473 | Science, Commerce | Out of 120 candidates, 18 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Accountancy, Economics, Business Studies, Entrepreneurship |
BESANT ARUNDALE SR SEC SCH THIRUVANMIYUR CHENNAI | 76.33 | Science, Commerce, Arts | Out of 37 candidates, 7 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Tamil, History, Business Studies, Accountancy, Painting, Economics, Hindi Core, Dancebharatnatyam, Carnatic Music Voc, Sanskrit Core |
BOAZ PUBLIC SCHOOL GOWRIVAKKAM CHENNAI TN | 76.24 | Science, Commerce | Out of 15 candidates, 2 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
S R D KHEMKA V VIDYALAYA THIRUVOTTIYUR CHENNAI | 76.189 | Science, Commerce | Out of 90 candidates, 12 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Tamil, Business Studies, Accountancy, Economics |
KENDRIYA VIDYALAYA C R P F AVADI CHENNAI TN | 76.142 | Science, Arts | Out of 76 candidates, 6 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Core, Physics, Chemistry, Biology, Mathematics, Computer Science, Geography, History, Economics, Political Science |
SREEVATSA VIS VIV VID CHITLAPPAKKAM CHENNAI TN | 76.074 | Science, Commerce | Out of 84 candidates, 9 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy |
KENDRIYA VIDYALAYA MEENAMBAKKAM CHENNAI TN | 76.01 | Science, Commerce | Out of 105 candidates, 8 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Physical Education, Informatics Practices, Economics, Business Studies, Accountancy |
HINDU COLONY CHELLAMAL VIDY NANGANALLUR CHENNAI | 75.8 | Science, Commerce | Out of 94 candidates, 13 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Biology, Accountancy, Business Studies, Economics |
SRI J T SURANA JAIN VIDYALAYA PARK TOWN CHENNAI | 75.099 | Science, Commerce, Arts | Out of 101 candidates, 8 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Elective, Physics, Chemistry, Biology, Mathematics, Computer Science, Business Studies, Accountancy, Economics, Marketing, Entrepreneurship |
KENDRIYA VIDYALAYA NO 2 AFS TAMBARAM CHENNAI TN | 74.803 | Science, Commerce | Out of 145 candidates, 13 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Computer Science, Biology, Hindi Core, Business Studies, Accountancy, Economics, Informatics Practices, Physical Education |
SMT NDJ AGARWAL V VIDYALAYA VYASARPADI CHENNAI | 74.788 | Science, Commerce, Arts | Out of 102 candidates, 10 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Accountancy, Economics, Marketing |
UNITY PUBLIC SCHOOL KOTTUR CHENNAI TAMIL NADU | 74.653 | Science, Commerce | Out of 95 candidates, 9 scored in the 90+ band. The subjects offered by the school were: English Core, Arabic, Physics, Chemistry, Biology, Mathematics, Physical Education, Computer Science, Home Science, Economics, Business Studies, Accountancy, Informatics Practices |
SANA MODEL SCHOOL KATTUPAKKAM CHENNAI TAMILNADU | 74.38 | Science, Commerce | Out of 20 candidates, 1 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Biology, Business Studies, Accountancy, Economics |
RMK SCHOOL RSM NAGAR SUNDARASOZHAVARAM CHENNAI | 74.215 | Science, Commerce | Out of 39 candidates, 3 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
KENDRIYA VIDYALAYA I I T CAMPUS CHENNAI TN | 74.172 | Science, Commerce | Out of 92 candidates, 15 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Core, Physics, Chemistry, Biology, Physical Education, Mathematics, Computer Science, Economics, Business Studies, Accountancy |
VELAMMAL VIDHYASHRAM SURAPET CHENNAI TAMILNADU | 73.815 | Science, Commerce | Out of 584 candidates, 34 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Economics, Business Studies, Accountancy, Physical Education, Computer Science, Physics, Chemistry, Biology, Informatics Practices |
KENDRIYA VIDYALAYA GPRA COMPLEX ANNA NGR CHENNAI | 73.814 | Science, Commerce | Out of 114 candidates, 9 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Hindi Core, Accountancy, Business Studies, Economics, Informatics Practices |
PON VIDYASHRAM VALASARAVAKKAM CHENNAI TN | 73.783 | Science, Commerce | Out of 83 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy |
KENDRIYA VIDYALAYA O C F AVADI CHENNAI TN | 73.627 | Science, Commerce | Out of 60 candidates, 3 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Physical Education, Painting, Informatics Practices, Accountancy, Business Studies, Economics, Hindi Core |
G K SHETTY VIV VIDYALAYA AMBATTUR CHENNAI TN | 73.519 | Science, Commerce | Out of 158 candidates, 19 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Accountancy, Economics, Business Studies |
KENDRIYA VIDYALAYA ISLAND GROUND CHENNAI TN | 73.129 | Science, Commerce | Out of 85 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Informatics Practices, Economics, Business Studies, Accountancy, Physical Education |
SREE NARAYANA MISSION S S SCH WMAMBALAM CHENNAI | 73.121 | Science, Commerce | Out of 78 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy, Marketing |
ASAN MEMORIAL SR SEC SCHOOL ANDERSON RD CHENNAI | 72.719 | Science, Commerce | Out of 54 candidates, 4 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy |
ARMY PUBLIC SCHOOL NANDAMBAKKAM CHENNAI TN | 71.513 | Science, Commerce, Arts | Out of 48 candidates, 4 scored in the 90+ band. The subjects offered by the school were: English Core, Economics, Business Studies, Accountancy, Mathematics, Informatics Practices, History, Political Science, Physics, Chemistry, Biology |
BHARATH SR SEC SCHOOL ADYAR CHENNAI TAMILNADU | 71.383 | Science, Commerce | Out of 60 candidates, 4 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Informatics Practices, Accountancy, Business Studies, Economics, Biology |
ST JOHNS SENIOR SEC SCHOOL MANDAVELI CHENNAI TN | 70.779 | Science, Commerce | Out of 67 candidates, 6 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Computer Science, Home Science, Accountancy, Business Studies, Economics |
GT ALOHA VIDHYA MANDIR NEELANKARAI CHENNAI TN | 70.035 | Science, Commerce, Arts | Out of 51 candidates, 3 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Computer Science, Biology, Business Studies, Accountancy, Economics, History |
KENDRIYA VIDYALAYA HVF AVADI CHENNAI TAMILNADU | 68.793 | Science, Commerce | Out of 57 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Business Studies, Accountancy, Economics |
THE PUPIL SAVEETHA ECO SCH SENEERKUPPAM CHENNAI | 67.786 | Science, Commerce | Out of 58 candidates, 2 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Accountancy, Business Studies, Entrepreneurship |
GKM VIDYASHRAM NEW PERUNGALATHUR CHENNAI TN | 67.65 | Science, Commerce | Out of 16 candidates, 1 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Mathematics, Computer Science, Business Studies, Accountancy, Economics |
SHERWOOD HALL SR SEC SCHOOL CHETPET CHENNAI TN | 67.624 | Science, Commerce | Out of 75 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Electivec, Physics, Chemistry, Biology, Psychology, Mathematics, Computer Science, Accountancy, Business Studies, Economics, Painting |
LA CHATELAINE RES JR COLLEGE ARCOT RD CHENNAI TN | 67.37 | Science, Commerce | Out of 73 candidates, 3 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Web T, Economics, Business Studies, Accountancy |
THIRUTHANGAL NADAR VIDHYALAYA THANGAL CHENNAI TN | 67.359 | Science, Commerce | Out of 44 candidates, 2 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
S K M VIDYA MANDIR RAJAKILPAKKAM CHENNAI TN | 66.453 | Science, Commerce | Out of 15 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Computer Science, Biology, Accountancy, Business Studies, Economics |
L M DHADHA SEC SCHOOL CHOOLAIMEDU CHENNAI TN | 66.043 | Science, Commerce | Out of 42 candidates, 1 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Accountancy, Economics |
DAWN SCHOOL NOLAMBUR MOGAPPAIR WEST CHENNAI TN | 65.6 | Science, Commerce | Out of 15 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Biology, Computer Science, Business Studies, Accountancy, Economics |
ST BRITTOS ACADEMY VELACHERY CHENNAI TN | 62.725 | Science | Out of 8 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science |
PON VIDYASHRAM UNIQUE SCH INJAMBAKKAM CHENNAI TN | 62.716 | Science, Commerce | Out of 19 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Accountancy, Economics |
JAIN VIDYAASHRAM PUZHAL CHENNAI TAMIL NADU | 62.162 | Science, Commerce | Out of 48 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy |
SHRINE VAILANKANNI SR SEC SCHOOL TNAGAR CHENNAI | 55.25 | Science, Commerce | Out of 24 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Economics, Business Studies, Accountancy |
FATHIMA CENTRAL S S SCHOOL SAIDAPET CHENNAI TN | 43.69 | Science, Commerce | Out of 20 candidates, no one scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Business Studies, Accountancy, Economics |
A list of top CBSE schools across India, ranked by Class 12 performance (2018)
DISE Infrastructure details of various schools in Chennai
Performance of CBSE Schools in Chennai in Class 12 Exams of 2015
School Code | School Name | Number of Candidates | Average Aggregate |
SCHOOL CODE: : 07056 | D A V SR SEC SCHOOL MOGAPPAIR CHENNAI TN | 85 | 92.344 |
SCHOOL CODE: : 07058 | D A V GIRLS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 119 | 92.207 |
SCHOOL CODE: : 06967 | D A V BOYS SR SEC SCHOOL LLOYDS ROAD CHENNAI | 154 | 92.114 |
SCHOOL CODE: : 06930 | HINDU SR SEC SCHOOL INDIRA NAGAR CHENNAI TN | 97 | 90.635 |
SCHOOL CODE: : 07023 | DAV SR SECONDARY SCHOOL MOGAPPAIR CHENNAI TN | 152 | 90.472 |
SCHOOL CODE: : 06914 | VIDYA MANDIR SR SEC SCH MYLAPORE CHENNAI TN | 145 | 89.818 |
SCHOOL CODE: : 06940 | CHINMAYA VIDYALAYA TAYLORS ROAD CHENNAI TN | 108 | 89.491 |
SCHOOL CODE: : 06915 | P S SENIOR SEC SCHOOL MYLAPORE CHENNAI TN | 141 | 89.478 |
SCHOOL CODE: : 07070 | BHARATHI VIDYALAYA PERUMBAKKAM CHENNAI TN | 22 | 89.318 |
