There are a handful of good CBSE schools in the city, though CISCE schools offering the ICSE-ISC are far more popular here. A large number of students in CBSE students aspire to study in Delhi or Mumbai University after Class 12, and given the sky-rocketing cut-off marks required for admission to Delhi University, there is a lot of pressure to score well in the CBSE examintions. The CBSE syllabus is well aligned with that of competitive examinations such as the Joint Entrance Exam and the Medical entrance examinations. These examinations, specially the IIT-JEE, are quite popular among CBSE students. There is also an increaisng trend of heading for undergraduate studies abroad, especially to the UK, US or Singapore.CBSE vs ICSE/ISC vs IGCSE/IB: A quick summary of differences between the academic pedagogy in these boards
|
School Name | Average % | Streams | Performance and Subjects |
---|---|---|---|
R N PODAR HIGH SCHOOL SANTACRUZ MUMBAI MR | 84.783 | Science, Commerce, Arts | Out of 389 candidates, 146 scored in the 90+ band. The subjects offered by the school were: English Electivec, Mathematics, Physics, Chemistry, Economics, Biology, Computer Science, Engg Graphics, Psychology, Mass Media Studies, Political Science, Sociology, Entrepreneurship, Business Studies, Accountanc. The topper scored 98%. |
NAVY CHILDREN SCHOOL NAVY NGR COLABA MUMBAI MR | 82.649 | Science, Commerce, Arts | Out of 127 candidates, 30 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Computer Science, Physical Education, Economics, Biology, Psychology, Mass Media Studies, Accountancy, Business Studies, History, Political Science |
ATOMIC ENERGY CEN SCH4 ANUSHAKTINAGAR MUMBAI MR | 78.605 | Science | Out of 87 candidates, 14 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology |
M K V V INTVIDYALAYA BORIVLI WEST MUMBAI MR | 78.101 | Science | Out of 131 candidates, 25 scored in the 90+ band. The subjects offered by the school were: English Electivec, Physics, Chemistry, Biology, Physical Education, Mathematics, Engg Graphics |
RYAN INTERNATIONAL SCH KANDIVALI E MUMBAI MR | 77.535 | Science, Commerce | Out of 146 candidates, 31 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Physical Education, Business Studies, Accountancy, Economics, Biology, Psychology |
ARMY SCHOOL COLABA MUMBAI MAHARASHTRA | 76.474 | Science, Commerce | Out of 66 candidates, 8 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Mathematics, Physical Education, Biology, Informatics Practices, Economics, Business Studies, Accountancy |
RAJHANS VIDYALAYA ANDHERI WEST MUMBAI MR | 76.103 | Science, Commerce | Out of 194 candidates, 30 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Engg Graphics, Web T, Biology, Psychology, Computer Science, Economics, Accountancy, Business Studies |
KENDRIYA VIDYALAYA NO 2 R S COLABA MUMBAI MR | 75.893 | Science, Commerce | Out of 114 candidates, 10 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Hindi Core, Biology, Biotechnology, Economics, Business Studies, Accountancy, Informatics Practices |
KENDRIYA VIDYALAYA NO 1 COLABA MUMBAI MR | 74.698 | Science, Commerce, Arts | Out of 57 candidates, 2 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Economics, Business Studies, Accountancy, Informatics Practices, History, Geography, Political Science |
GOPI BIRLA MEM SCHOOL WALKESHWAR ROAD MUMBAI MR | 74.462 | Science, Commerce, Arts | Out of 45 candidates, 7 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Physical Education, Psychology, Economics, Accountancy, Entrepreneurship, Business Studies, Web T, History |
KENDRIYA VIDYALAYA CGS COLONY KOLIWADA MUMBAI MR | 73.509 | Science, Commerce | Out of 106 candidates, 7 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Hindi Core, Biology, Economics, Accountancy, Business Studies |
KENDRIYA VIDYALAYA I N S HAMLA MALAD MUMBAI MR | 73.487 | Science, Commerce, Arts | Out of 76 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Core, Hindi Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Biotechnology, Informatics Practices, Economics, Accountancy, Business Studies, History, Geography, Political Science |
KENDRIYA VIDYALAYA MANKHURD CAMP MUMBAI MR | 72.165 | Science, Commerce | Out of 77 candidates, 4 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Hindi Core, Biology, Informatics Practices, Economics, Business Studies, Accountancy |
BILLABONG HIGH INTERNATIONAL SCHOOL MUMBAI MR | 71.712 | Science, Commerce | Out of 25 candidates, 1 scored in the 90+ band. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Mathematics, Computer Science, Physical Education, Accountancy, Economics, Business Studies |
KENDRIYA VIDYALAYA N C H C BHANDUP MUMBAI MR | 69.539 | Science, Commerce, Arts | Out of 108 candidates, 5 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Hindi Core, Economics, Business Studies, Accountancy, History, Geography |
KENDRIYA VIDYALAYA NO 3 INS COLOBA MUMBAI MR | 67.983 | Science, Commerce | Out of 35 candidates, 2 scored in the 90+ band. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Hindi Core, Computer Science, Informatics Practices, Economics, Business Studies, Accountancy |
A list of top CBSE schools across India, ranked by Class 12 performance (2018)
Performance of CBSE Schools in Mumbai and Navi Mumbai in Class 12 Board Exams of 2015
School Code | School Name | Number of Candidates | Average Aggregate |
SCHOOL CODE: : 06850 | DELHI PUBLIC SCHOOL NAVI MUMBAI MAHARASHTRA | 212 | 89.273 |
SCHOOL CODE: : 06829 | R N PODAR HIGH SCHOOL SANTACRUZ MUMBAI MR | 270 | 88.414 |
SCHOOL CODE: : 06855 | APEEJAY SCHOOL KHARGHAR NAVI MUMBAI MR | 81 | 85.783 |
SCHOOL CODE: : 06714 | ATOMIC ENERGY CEN SCH-4 ANUSHAKTINAGAR MUMBAI MR | 90 | 85.238 |
SCHOOL CODE: : 06773 | APEEJAY SCHOOL NERUL NAVI MUMBAI MAHARASHTRA | 145 | 84.197 |
SCHOOL CODE: : 06799 | RAJHANS VIDYALAYA ANDHERI WEST MUMBAI MR | 214 | 83.108 |
SCHOOL CODE: : 06798 | NAVY CHILDREN SCHOOL NAVY NGR COLABA MUMBAI MR | 109 | 83.007 |
SCHOOL CODE: : 06842 | DAV PUBLIC SCHOOL NEW PANVEL NAVI MUMBAI MR | 186 | 82.369 |
SCHOOL CODE: : 06713 | KENDRIYA VIDYALAYA I I T POWAI MUMBAI MR | 140 | 81.433 |
SCHOOL CODE: : 06708 | ARMY SCHOOL COLABA MUMBAI MAHARASHTRA | 57 | 80.004 |
SCHOOL CODE: : 06843 | D A V PUBLIC SCHOOL AIROLI NAVI MUMBAI MR | 305 | 78.794 |
SCHOOL CODE: : 06844 | DAV PUBLIC SCHOOL NERUL NAVI MUMBAI MR | 205 | 78.703 |
SCHOOL CODE: : 06841 | M K V V INT.VIDYALAYA BORIVLI WEST MUMBAI MR | 127 | 77.107 |
SCHOOL CODE: : 06761 | KENDRIYA VIDYALAYA N C H C BHANDUP MUMBAI MR | 99 | 76.509 |
SCHOOL CODE: : 06790 | KENDRIYA VIDYALAYA MANKHURD CAMP MUMBAI MR | 84 | 75.798 |
SCHOOL CODE: : 06710 | GOPI BIRLA MEM SCHOOL WALKESHWAR ROAD MUMBAI MR | 23 | 75.548 |
SCHOOL CODE: : 06712 | KENDRIYA VIDYALAYA I N S HAMLA MALAD MUMBAI MR | 98 | 74.604 |
SCHOOL CODE: : 06706 | KENDRIYA VIDYALAYA NO 2 R S COLABA MUMBAI MR | 129 | 74.532 |
SCHOOL CODE: : 06711 | KENDRIYA VIDYALAYA CGS COLONY KOLIWADA MUMBAI MR | 142 | 74.338 |
SCHOOL CODE: : 06707 | KENDRIYA VIDYALAYA NO 1 COLABA MUMBAI MR | 121 | 66.825 |
SCHOOL CODE: : 06709 | KENDRIYA VIDYALAYA NO 3 INS COLOBA MUMBAI MR | 71 | 65.242 |
Schools with an average marks exceeding 80% in the board exams are among the very best in the country.
Contact details of a large number of CBSE Schools in Maharashtra are available here:
To see the listing of performance data of over 5300 CBSE Schools in the Class 12 Exams of 2015, do check out: